NBA Live! Numai Baschet
Detroit Pistons

103 - 97

  1 2 3 4 F

Pistons

18 32 28 25 103

Celtics

20 23 26 28 97
Boston Celtics
Data: 22 Mai 2008
Arena: TD Banknorth Garden
Detroit Pistons
Boston Celtics
41%
47.2%
2 puncte
50%
26.3%
3 puncte
87.5%
88%
Libere
Detroit Pistons
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Prince, Tayshaun 44 5 13 38.46 0 2 0 4 4 100 1 1 3 3 5 0 1 14
McDyess, Antonio 38 7 12 58.33 0 0 0 1 1 100 3 0 0 4 4 3 2 15
Wallace, Rasheed 36 2 3 66.67 2 4 50 3 4 75 3 0 2 0 10 0 2 13
Hamilton, Richard 41 6 14 42.86 1 2 50 10 12 83.33 1 2 4 2 1 2 2 25
Billups, Chauncey 32 3 8 37.5 2 2 100 7 8 87.5 2 0 7 0 0 1 0 19
Maxiell, Jason 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Stuckey, Rodney 17 5 8 62.5 0 0 0 3 3 100 3 0 3 0 0 2 1 13
Ratliff, Theo 14 0 0 0 0 0 0 0 0 0 4 1 0 0 2 0 1 0
Hunter, Lindsey 10 2 3 66.67 0 0 0 0 0 0 1 0 2 0 0 1 0 4
Afflalo, Arron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayes, Jarvis Nu a jucat.
Johnson, Amir Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 46 7 10 70 2 6 33.33 6 6 100 4 1 5 1 3 0 4 26
Garnett, Kevin 41 11 17 64.71 0 2 0 2 2 100 2 2 1 4 9 0 2 24
Perkins, Kendrick 25 1 1 100 0 0 0 2 2 100 3 2 1 1 5 0 1 4
Allen, Ray 29 7 12 58.33 2 4 50 5 5 100 5 0 2 2 0 2 1 25
Rondo, Rajon 41 2 8 25 0 1 0 6 6 100 3 0 8 3 6 3 2 10
Brown, P.J. 18 2 2 100 0 0 0 0 0 0 0 0 2 1 1 0 0 4
Allen, Tony 4 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
House, Eddie 6 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Posey, James 16 0 0 0 1 5 20 0 0 0 2 1 0 0 1 0 1 3
Powe, Leon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Davis, Glen 6 0 0 0 0 0 0 1 2 50 1 0 0 0 0 0 0 1
Cassell, Sam Nu a jucat.