NBA Live! Numai Baschet
San Antonio Spurs

71 - 101

  1 2 3 4 F

Spurs

16 21 20 14 71

Lakers

21 25 28 27 101
Los Angeles Lakers
Data: 23 Mai 2008
Arena: Staples Center
San Antonio Spurs
Los Angeles Lakers
28.1%
54.7%
2 puncte
26.1%
27.8%
3 puncte
50%
90%
Libere
San Antonio Spurs
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Bowen, Bruce 29 1 3 33.33 2 2 100 0 0 0 1 0 1 0 0 1 1 8
Duncan, Tim 32 6 14 42.86 0 0 0 0 4 0 2 1 4 5 11 1 1 12
Oberto, Fabricio 22 2 7 28.57 0 0 0 0 0 0 2 0 1 1 1 0 1 4
Finley, Michael 20 2 7 28.57 1 2 50 1 1 100 1 0 0 0 1 1 0 8
Parker, Tony 31 6 13 46.15 0 2 0 1 2 50 1 0 4 0 0 1 4 13
Ginobili, Emanuel 23 2 4 50 0 4 0 3 3 100 2 0 2 0 2 0 2 7
Horry, Robert 13 0 3 0 0 2 0 0 0 0 1 0 1 1 3 1 0 0
Thomas, Kurt 9 2 3 66.67 0 0 0 0 0 0 1 0 0 0 1 0 0 4
Vaughn, Jacque 16 2 3 66.67 0 1 0 0 0 0 3 0 0 1 1 1 2 4
Udoka, Imeka 15 0 3 0 2 5 40 0 0 0 1 0 3 0 5 0 1 6
Barry, Brent 16 1 2 50 1 2 50 0 0 0 3 0 3 0 0 0 2 5
Stoudamire, Damon 8 0 2 0 0 3 0 0 0 0 0 0 1 1 2 1 0 0
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 17 2 2 100 0 1 0 0 0 0 2 0 0 0 2 0 1 4
Odom, Lamar 32 7 10 70 0 0 0 6 8 75 2 4 2 1 11 0 3 20
Gasol, Pau 29 4 9 44.44 0 0 0 2 2 100 3 0 3 0 7 2 0 10
Bryant, Kobe 36 9 12 75 1 5 20 1 1 100 0 0 5 0 5 1 3 22
Fisher, Derek 23 4 5 80 0 0 0 3 3 100 2 0 3 0 1 1 0 11
Walton, Luke 21 1 4 25 1 3 33.33 2 2 100 1 0 4 1 4 2 1 7
Turiaf, Ronny 16 0 1 0 0 0 0 2 2 100 2 2 1 1 3 0 2 2
Vujacic, Sasha 30 2 4 50 1 5 20 0 0 0 2 0 2 0 3 1 2 7
Farmar, Jordan 24 3 3 100 2 4 50 2 2 100 1 1 0 0 2 1 2 14
Ilunga-Mbenga, Didier 2 1 2 50 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Ariza, Trevor 5 1 1 100 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Mihm, Chris Nu a jucat.