NBA Live! Numai Baschet
Los Angeles Lakers

93 - 91

  1 2 3 4 F

Lakers

28 25 24 16 93

Spurs

23 24 23 21 91
San Antonio Spurs
Data: 27 Mai 2008
Arena: AT&T Center
Los Angeles Lakers
San Antonio Spurs
45.1%
31.4%
2 puncte
21.4%
29.2%
3 puncte
73.7%
92.3%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 31 4 4 100 1 4 25 0 0 0 2 0 2 2 4 1 2 11
Odom, Lamar 31 4 9 44.44 0 0 0 8 9 88.89 5 0 3 2 7 0 1 16
Gasol, Pau 37 4 7 57.14 0 0 0 2 4 50 3 2 6 3 7 1 2 10
Bryant, Kobe 41 14 28 50 0 1 0 0 0 0 1 0 1 2 8 1 2 28
Fisher, Derek 23 3 6 50 1 1 100 0 0 0 4 0 1 0 3 2 1 9
Walton, Luke 20 4 8 50 0 2 0 1 3 33.33 1 0 1 2 3 0 3 9
Vujacic, Sasha 19 0 2 0 1 4 25 1 1 100 4 0 0 1 0 0 2 4
Farmar, Jordan 22 1 4 25 0 2 0 0 0 0 3 0 2 1 1 0 1 2
Turiaf, Ronny 10 1 3 33.33 0 0 0 2 2 100 1 1 1 0 0 0 0 4
Ariza, Trevor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ilunga-Mbenga, Didier Nu a jucat.
Mihm, Chris Nu a jucat.
San Antonio Spurs
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Bowen, Bruce 34 2 3 66.67 1 3 33.33 0 0 0 4 1 1 0 2 1 0 7
Duncan, Tim 44 10 26 38.46 0 0 0 9 11 81.82 3 3 3 2 15 3 2 29
Oberto, Fabricio 21 0 0 0 0 0 0 0 0 0 3 0 1 1 2 0 1 0
Finley, Michael 8 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Parker, Tony 42 8 15 53.33 0 2 0 7 7 100 1 0 9 2 2 0 1 23
Ginobili, Emanuel 36 1 4 25 1 4 25 2 2 100 4 0 6 0 1 0 2 7
Horry, Robert 15 0 0 0 0 2 0 2 2 100 2 0 0 3 1 1 0 2
Barry, Brent 27 2 2 100 5 12 41.67 4 4 100 3 0 1 0 5 2 1 23
Udoka, Imeka 8 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
Thomas, Kurt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bonner, Matt Nu a jucat.
Vaughn, Jacque Nu a jucat.