NBA Live! Numai Baschet
Los Angeles Lakers

102 - 108

  1 2 3 4 F

Lakers

22 20 19 41 102

Celtics

20 34 29 25 108
Boston Celtics
Data: 8 Iunie 2008
Arena: TD Banknorth Garden
Los Angeles Lakers
Boston Celtics
33.9%
33.3%
2 puncte
47.6%
64.3%
3 puncte
100%
71.1%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 30 2 5 40 3 7 42.86 0 0 0 3 0 2 3 7 1 1 13
Odom, Lamar 32 5 11 45.45 0 0 0 0 0 0 5 0 2 3 5 0 2 10
Gasol, Pau 40 8 12 66.67 0 0 0 1 1 100 3 0 4 3 7 1 1 17
Bryant, Kobe 40 10 20 50 1 3 33.33 7 7 100 3 0 8 1 3 3 4 30
Fisher, Derek 29 2 4 50 1 4 25 2 2 100 5 0 3 0 0 3 0 9
Ariza, Trevor 7 0 1 0 0 0 0 0 0 0 2 0 0 0 2 0 1 0
Walton, Luke 12 1 2 50 0 0 0 0 0 0 1 0 0 0 1 0 2 2
Vujacic, Sasha 19 1 3 33.33 2 3 66.67 0 0 0 3 0 1 0 0 0 2 8
Farmar, Jordan 18 0 2 0 3 4 75 0 0 0 1 1 0 1 0 0 0 9
Turiaf, Ronny 8 2 2 100 0 0 0 0 0 0 2 0 0 0 0 0 0 4
Ilunga-Mbenga, Didier Nu a jucat.
Mihm, Chris Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 41 5 12 41.67 4 4 100 6 7 85.71 4 1 8 0 4 1 5 28
Garnett, Kevin 39 7 19 36.84 0 0 0 3 4 75 1 1 3 3 11 1 4 17
Perkins, Kendrick 13 2 2 100 0 0 0 3 3 100 4 0 1 3 0 0 2 7
Allen, Ray 40 3 5 60 3 6 50 2 3 66.67 3 0 2 1 1 0 2 17
Rondo, Rajon 41 1 4 25 0 0 0 2 6 33.33 3 1 16 1 5 2 2 4
Powe, Leon 14 6 7 85.71 0 0 0 9 13 69.23 4 0 0 1 1 0 0 21
Brown, P.J. 22 3 4 75 0 0 0 0 0 0 1 0 0 1 2 1 0 6
Posey, James 19 0 0 0 2 3 66.67 2 2 100 1 0 0 0 3 1 0 8
Cassell, Sam 6 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0
Allen, Tony Nu a jucat.
Davis, Glen Nu a jucat.
House, Eddie Nu a jucat.