NBA Live! Numai Baschet
Boston Celtics

81 - 87

  1 2 3 4 F

Celtics

20 17 25 19 81

Lakers

20 23 17 27 87
Los Angeles Lakers
Data: 10 Iunie 2008
Arena: Staples Center
Boston Celtics
Los Angeles Lakers
20%
32.7%
2 puncte
44.4%
42.9%
3 puncte
68.2%
61.8%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 31 2 10 20 0 4 0 2 3 66.67 5 0 3 1 5 1 3 6
Garnett, Kevin 41 6 21 28.57 0 0 0 1 2 50 2 3 5 3 9 1 3 13
Perkins, Kendrick 28 4 5 80 0 0 0 0 1 0 4 2 1 2 4 3 1 8
Allen, Ray 41 3 6 50 5 7 71.43 4 6 66.67 3 1 2 3 2 1 1 25
Rondo, Rajon 21 4 8 50 0 0 0 0 0 0 4 1 4 2 0 0 2 8
Brown, P.J. 17 1 4 25 0 0 0 1 2 50 4 1 0 0 2 0 2 3
Cassell, Sam 6 1 3 33.33 0 1 0 0 0 0 1 0 2 0 0 0 0 2
Posey, James 24 0 0 0 1 3 33.33 6 6 100 2 0 0 1 6 1 0 9
Powe, Leon 5 0 3 0 0 0 0 1 2 50 1 0 0 2 0 0 1 1
House, Eddie 19 0 5 0 2 3 66.67 0 0 0 2 0 2 0 3 1 0 6
Allen, Tony Nu a jucat.
Davis, Glen Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 12 0 2 0 1 2 50 0 0 0 4 0 0 0 1 0 0 3
Odom, Lamar 27 2 8 25 0 1 0 0 0 0 5 1 4 1 8 1 5 4
Gasol, Pau 39 3 9 33.33 0 0 0 3 8 37.5 3 0 2 3 9 0 3 9
Bryant, Kobe 45 11 18 61.11 1 2 50 11 18 61.11 4 0 1 3 4 2 3 36
Fisher, Derek 28 1 5 20 0 1 0 4 4 100 1 0 1 1 2 1 1 6
Turiaf, Ronny 18 0 1 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
Vujacic, Sasha 27 4 5 80 3 5 60 3 4 75 2 1 1 0 4 0 0 20
Farmar, Jordan 20 1 2 50 1 2 50 0 0 0 0 1 5 0 4 0 0 5
Walton, Luke 11 0 3 0 0 0 0 0 0 0 1 1 2 1 2 0 0 0
Ariza, Trevor 8 2 2 100 0 1 0 0 0 0 0 0 1 0 1 0 0 4
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.