NBA Live! Numai Baschet
Boston Celtics

97 - 91

  1 2 3 4 F

Celtics

14 26 31 26 97

Lakers

35 23 15 18 91
Los Angeles Lakers
Data: 12 Iunie 2008
Arena: Staples Center
Boston Celtics
Los Angeles Lakers
33.3%
35.7%
2 puncte
36.4%
28.6%
3 puncte
82.1%
72.4%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 42 6 10 60 0 3 0 8 9 88.89 4 1 7 0 4 1 4 20
Garnett, Kevin 37 7 14 50 0 0 0 2 2 100 3 1 3 2 9 2 4 16
Perkins, Kendrick 13 1 3 33.33 0 0 0 0 0 0 4 1 0 0 1 0 0 2
Allen, Ray 48 4 5 80 2 6 33.33 5 5 100 2 1 2 2 7 3 1 19
Rondo, Rajon 17 2 4 50 0 0 0 1 2 50 1 0 2 0 1 0 0 5
Brown, P.J. 14 1 4 25 0 0 0 1 2 50 2 0 0 1 1 1 0 3
House, Eddie 24 2 5 40 2 4 50 1 2 50 0 0 1 0 4 0 0 11
Posey, James 25 1 2 50 4 8 50 4 4 100 5 0 0 0 2 0 0 18
Cassell, Sam 6 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0
Powe, Leon 9 1 4 25 0 0 0 1 2 50 1 0 0 1 4 0 1 3
Allen, Tony 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Davis, Glen Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 26 1 3 33.33 2 5 40 2 2 100 3 0 2 1 4 0 0 10
Odom, Lamar 39 8 10 80 0 1 0 3 4 75 1 1 4 4 6 0 2 19
Gasol, Pau 37 6 13 46.15 0 0 0 5 7 71.43 5 0 2 1 9 0 3 17
Bryant, Kobe 43 6 17 35.29 0 2 0 5 6 83.33 4 0 10 0 4 4 2 17
Fisher, Derek 25 4 4 100 0 1 0 5 6 83.33 2 0 3 0 0 0 3 13
Vujacic, Sasha 23 0 4 0 1 5 20 0 0 0 3 0 1 1 2 1 1 3
Ariza, Trevor 8 1 1 100 1 1 100 1 2 50 2 1 0 3 2 1 0 6
Farmar, Jordan 21 0 3 0 1 3 33.33 0 0 0 0 0 1 0 3 0 0 3
Walton, Luke 3 0 0 0 1 3 33.33 0 0 0 1 0 0 0 0 0 1 3
Turiaf, Ronny 10 0 1 0 0 0 0 0 2 0 2 1 0 0 1 0 0 0
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.