NBA Live! Numai Baschet
Boston Celtics

98 - 103

  1 2 3 4 F

Celtics

22 30 18 28 98

Lakers

39 16 24 24 103
Los Angeles Lakers
Data: 15 Iunie 2008
Arena: Staples Center
Boston Celtics
Los Angeles Lakers
30.9%
38.5%
2 puncte
36.4%
29.6%
3 puncte
77.4%
74.2%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 47 8 16 50 2 6 33.33 16 19 84.21 5 0 8 1 5 1 5 38
Garnett, Kevin 33 6 11 54.55 0 0 0 1 4 25 5 0 0 7 7 2 4 13
Powe, Leon 4 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0
Allen, Ray 39 1 5 20 3 8 37.5 5 5 100 6 1 2 0 2 0 2 16
Rondo, Rajon 14 1 7 14.29 0 0 0 1 2 50 1 1 3 1 1 1 2 3
Brown, P.J. 24 2 5 40 0 0 0 0 0 0 5 0 0 1 2 0 0 4
House, Eddie 13 0 0 0 2 5 40 0 0 0 2 0 2 0 1 0 2 6
Allen, Tony 10 3 4 75 0 0 0 0 0 0 0 0 1 0 0 1 0 6
Posey, James 32 0 0 0 1 2 50 0 0 0 3 0 2 1 5 1 2 3
Cassell, Sam 18 4 7 57.14 0 1 0 1 1 100 0 0 2 0 1 0 1 9
Davis, Glen Nu a jucat.
Scalabrine, Brian Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 19 2 4 50 1 2 50 0 0 0 2 0 2 0 5 1 3 7
Odom, Lamar 41 7 9 77.78 1 1 100 3 3 100 3 4 2 2 9 0 4 20
Gasol, Pau 42 6 10 60 0 0 0 7 10 70 3 2 6 3 10 1 0 19
Bryant, Kobe 44 4 12 33.33 4 9 44.44 5 7 71.43 4 0 4 3 4 5 6 25
Fisher, Derek 35 2 5 40 1 5 20 8 11 72.73 2 0 2 1 1 2 2 15
Walton, Luke 10 1 1 100 0 1 0 0 0 0 5 0 2 0 0 0 0 2
Vujacic, Sasha 19 2 5 40 0 5 0 0 0 0 2 0 0 1 0 1 0 4
Farmar, Jordan 22 4 5 80 1 4 25 0 0 0 3 1 1 0 1 1 0 11
Mihm, Chris 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Ariza, Trevor 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Turiaf, Ronny 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Newble, Ira Nu a jucat.