NBA Live! Numai Baschet
Los Angeles Lakers

92 - 131

  1 2 3 4 F

Lakers

20 15 25 32 92

Celtics

24 34 31 42 131
Boston Celtics
Data: 17 Iunie 2008
Arena: TD Banknorth Garden
Los Angeles Lakers
Boston Celtics
18.9%
27.9%
2 puncte
37%
50%
3 puncte
73.7%
86.5%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 21 0 0 0 2 6 33.33 0 0 0 5 0 0 0 3 0 0 6
Odom, Lamar 40 2 7 28.57 0 1 0 10 16 62.5 4 0 5 0 10 0 3 14
Gasol, Pau 32 4 7 57.14 0 0 0 3 4 75 3 0 2 0 8 0 5 11
Bryant, Kobe 42 4 13 30.77 3 9 33.33 5 5 100 1 0 1 1 2 1 4 22
Fisher, Derek 28 2 2 100 0 2 0 3 3 100 5 0 4 0 0 0 1 7
Walton, Luke 14 1 2 50 1 2 50 3 4 75 2 0 2 0 0 1 0 8
Farmar, Jordan 25 0 1 0 3 4 75 3 4 75 2 0 1 0 1 1 4 12
Vujacic, Sasha 14 2 2 100 1 2 50 0 0 0 0 0 1 1 1 1 2 7
Turiaf, Ronny 10 1 1 100 0 0 0 0 0 0 2 0 0 0 1 0 0 2
Ariza, Trevor 9 1 2 50 0 1 0 1 2 50 1 0 0 0 1 0 0 3
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 38 2 6 33.33 2 7 28.57 7 8 87.5 2 0 10 1 2 2 2 17
Garnett, Kevin 35 10 17 58.82 0 1 0 6 7 85.71 2 1 4 3 11 3 0 26
Perkins, Kendrick 13 1 3 33.33 0 0 0 0 0 0 5 1 0 2 2 0 2 2
Allen, Ray 32 1 3 33.33 7 9 77.78 3 3 100 0 0 2 1 3 3 1 26
Rondo, Rajon 31 8 19 42.11 0 1 0 5 7 71.43 3 0 8 2 5 6 1 21
House, Eddie 16 1 1 100 1 5 20 4 4 100 0 0 5 0 2 0 0 9
Powe, Leon 9 3 5 60 0 0 0 2 2 100 5 0 0 1 3 0 0 8
Brown, P.J. 16 1 2 50 0 0 0 4 4 100 4 1 2 1 2 1 0 6
Posey, James 26 1 1 100 3 3 100 0 0 0 2 1 1 1 2 3 1 11
Davis, Glen 14 1 2 50 0 0 0 1 2 50 2 0 0 2 2 0 0 3
Allen, Tony 5 1 2 50 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Cassell, Sam Nu a jucat.