NBA Live! Numai Baschet
Phoenix Suns

115 - 105

  1 2 3 4 F

Suns

37 32 25 21 115

Rockets

30 27 19 29 105
Houston Rockets
Data: 17 Noiembrie 2007
Arena: Toyota Center
Phoenix Suns
Houston Rockets
46%
27.9%
2 puncte
52.6%
42.9%
3 puncte
65.5%
60%
Libere
Phoenix Suns
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Nash, Steve 36 3 8 37.5 3 3 100 4 4 100 2 0 15 1 2 1 5 19
Barbosa, Leandro 41 4 7 57.14 4 6 66.67 1 3 33.33 5 2 4 0 5 1 6 21
Marion, Shawn 42 6 9 66.67 0 4 0 6 10 60 3 4 1 1 10 1 3 18
Hill, Grant 43 8 12 66.67 0 2 0 2 3 66.67 3 0 4 0 2 2 0 18
Stoudemire, Amare 28 8 8 100 0 0 0 5 6 83.33 5 2 1 0 13 1 7 21
Diaw, Boris 26 2 3 66.67 1 1 100 1 2 50 3 0 3 0 6 0 2 8
Skinner, Brian 14 2 3 66.67 0 0 0 0 1 0 2 2 0 2 6 0 1 4
Piatkowski, Eric 6 0 0 0 2 3 66.67 0 0 0 0 0 0 0 0 0 1 6
Marks, Sean Nu a jucat.
Banks, Marcus Nu a jucat.
Tucker, Alando Nu a jucat.
Strawberry, D.J. Nu a jucat.
Bell, Raja Nu a jucat.
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Alston, Rafer 24 3 7 42.86 0 1 0 1 2 50 2 0 4 2 1 1 0 7
James, Mike 24 4 9 44.44 2 3 66.67 3 4 75 2 0 2 1 2 0 2 17
Hayes, Chuck 17 1 5 20 0 0 0 0 0 0 0 0 1 1 1 0 0 2
Battier, Shane 30 2 5 40 2 3 66.67 0 0 0 4 0 1 2 5 3 1 10
Yao, Ming 22 4 17 23.53 0 0 0 4 6 66.67 3 0 2 1 5 0 3 12
Scola, Luis 37 10 19 52.63 0 0 0 0 0 0 4 0 4 3 8 1 0 20
Head, Luther 24 2 4 50 4 7 57.14 0 0 0 0 0 1 1 0 2 0 16
Francis, Steve 23 3 9 33.33 0 2 0 2 2 100 3 0 2 1 0 1 0 8
Wells, Bonzi 16 0 6 0 0 0 0 0 2 0 2 0 2 3 2 0 2 0
Snyder, Kirk 14 3 4 75 0 4 0 2 4 50 1 0 3 1 0 0 1 8
Brooks, Aaron 3 1 1 100 1 1 100 0 0 0 0 0 0 0 0 0 0 5
Mutombo, Dikembe Nu a jucat.
McGrady, Tracy Nu a jucat.
Novak, Steve Nu a jucat.
Landry, Carl Nu a jucat.
Alte rezultate ale zilei
Trail Blazers 90
109
Wizards
Thunder 84
100
Bobcats
Jazz 97
117
Pacers
Heat 91
87
Nets
Hornets 100
82
Timberwolves
Hawks 96
105
Bucks
Grizzlies 105
108
Mavericks
Knicks 83
115
Nuggets
Bulls 92
73
Clippers