NBA Live! Numai Baschet
New York Knicks

83 - 115

  1 2 3 4 F

Knicks

22 18 16 27 83

Nuggets

30 28 26 31 115
Denver Nuggets
Data: 17 Noiembrie 2007
Arena: Pepsi Center
New York Knicks
Denver Nuggets
33.8%
33.9%
2 puncte
30.8%
42.3%
3 puncte
71.4%
58.1%
Libere
New York Knicks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Collins, Mardy 19 2 4 50 0 0 0 6 6 100 1 0 3 0 2 1 1 10
Crawford, Jamal 26 1 4 25 1 3 33.33 3 4 75 2 0 4 1 1 0 1 8
Randolph, Zach 30 8 23 34.78 0 0 0 0 1 0 3 0 1 7 4 2 3 16
Richardson, Quentin 22 3 9 33.33 0 0 0 0 0 0 1 0 3 1 6 0 1 6
Curry, Eddy 17 5 8 62.5 0 0 0 2 3 66.67 2 0 0 2 0 0 1 12
Robinson, Nate 29 2 5 40 1 4 25 0 0 0 4 0 2 2 4 0 2 7
Jones, Fred 21 0 2 0 2 3 66.67 0 0 0 1 1 1 0 0 3 0 6
Lee, David 21 4 6 66.67 0 0 0 1 2 50 2 2 1 3 8 1 3 9
Marbury, Stephon 16 1 4 25 0 2 0 3 5 60 5 0 5 0 2 1 1 5
Jeffries, Jared 13 0 2 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0
Balkman, Renaldo 12 1 1 100 0 0 0 0 0 0 6 0 0 1 1 0 1 2
Rose, Malik 8 1 3 33.33 0 0 0 0 0 0 1 0 0 0 0 0 2 2
James, Jerome Nu a jucat.
Morris, Randolph Nu a jucat.
Chandler, Wilson Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Iverson, Allen 34 6 10 60 1 3 33.33 8 9 88.89 1 0 4 1 0 0 4 23
Diawara, Yakhouba 23 2 3 66.67 2 3 66.67 0 0 0 3 1 3 2 1 1 1 10
Martin, Kenyon 18 3 4 75 0 0 0 0 2 0 0 1 1 0 3 4 0 6
Anthony, Carmelo 29 9 16 56.25 2 2 100 0 4 0 1 2 6 2 1 0 1 24
Camby, Marcus 28 3 8 37.5 0 1 0 0 2 0 2 5 6 4 16 1 1 6
Kleiza, Linas 23 5 6 83.33 2 7 28.57 2 3 66.67 2 0 2 3 1 1 0 18
Smith, J.R. 22 0 2 0 3 6 50 3 4 75 2 0 3 1 1 2 0 12
Najera, Eduardo 20 2 6 33.33 0 1 0 2 3 66.67 0 2 2 2 2 3 2 6
Jones, Bobby 19 2 5 40 0 2 0 2 2 100 4 0 4 2 6 0 1 6
Wilks, Mike 13 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Wafer, Von 5 0 1 0 1 1 100 1 2 50 1 0 1 0 1 0 1 4
Hunter, Steven Nu a jucat.
Atkins, Chucky Nu a jucat.
Carter, Anthony Nu a jucat.
Nene, Nu a jucat.
Alte rezultate ale zilei
Trail Blazers 90
109
Wizards
Thunder 84
100
Bobcats
Jazz 97
117
Pacers
Heat 91
87
Nets
Hornets 100
82
Timberwolves
Hawks 96
105
Bucks
Suns 115
105
Rockets
Grizzlies 105
108
Mavericks
Bulls 92
73
Clippers