NBA Live! Numai Baschet
Chicago Bulls

92 - 73

  1 2 3 4 F

Bulls

29 22 19 22 92

Clippers

16 24 19 14 73
Los Angeles Clippers
Data: 17 Noiembrie 2007
Arena: Staples Center
Chicago Bulls
Los Angeles Clippers
39.1%
35.1%
2 puncte
31.3%
28.6%
3 puncte
59.1%
72.2%
Libere
Chicago Bulls
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Hinrich, Kirk 33 3 10 30 1 4 25 1 2 50 2 0 4 0 1 2 3 10
Gordon, Ben 43 9 16 56.25 1 6 16.67 4 5 80 3 1 4 0 5 2 1 25
Nocioni, Andres 38 4 8 50 2 4 50 7 8 87.5 1 1 2 0 8 0 1 21
Deng, Luol 26 5 13 38.46 0 0 0 0 2 0 1 1 2 3 4 0 3 10
Wallace, Ben 42 4 8 50 0 0 0 1 5 20 3 3 1 8 5 6 0 9
Smith, Joe 16 3 5 60 0 0 0 0 0 0 1 1 0 2 1 0 1 6
Duhon, Chris 16 1 5 20 0 0 0 0 0 0 1 0 4 0 2 0 1 2
Thomas, Tyrus 8 2 2 100 0 0 0 0 0 0 2 0 1 0 1 0 0 4
Griffin, Adrian 7 0 1 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0
Noah, Joakim 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sefolosha, Thabo 1 1 1 100 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Gardner, Thomas 1 0 0 0 1 2 50 0 0 0 0 0 0 0 0 0 0 3
Khryapa, Viktor Nu a jucat.
Gray, Aaron Nu a jucat.
Curry, JamesOn Nu a jucat.
Los Angeles Clippers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Knight, Brevin 21 4 8 50 0 0 0 0 0 0 4 0 1 0 3 2 1 8
Mobley, Cuttino 45 2 9 22.22 1 1 100 2 2 100 0 3 5 0 4 1 0 9
Thomas, Tim 37 2 6 33.33 3 10 30 1 1 100 3 0 3 1 7 0 2 14
Patterson, Ruben 34 2 5 40 0 1 0 1 2 50 3 1 1 1 4 2 4 5
Kaman, Chris 38 10 17 58.82 0 0 0 1 3 33.33 4 2 2 2 6 0 4 21
Cassell, Sam 22 3 6 50 0 0 0 4 6 66.67 0 0 3 0 3 0 3 10
Ross, Quinton 10 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0
Williams, Aaron 10 1 1 100 0 0 0 0 0 0 2 0 0 1 4 0 0 2
Dickau, Dan 9 0 1 0 0 2 0 4 4 100 0 0 2 0 1 0 0 4
Davis, Paul 8 0 3 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0
Powell, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maggette, Corey Nu a jucat.
Brand, Elton Nu a jucat.
Livingston, Shaun Nu a jucat.
Thornton, Al Nu a jucat.
Alte rezultate ale zilei
Trail Blazers 90
109
Wizards
Thunder 84
100
Bobcats
Jazz 97
117
Pacers
Heat 91
87
Nets
Hornets 100
82
Timberwolves
Hawks 96
105
Bucks
Suns 115
105
Rockets
Grizzlies 105
108
Mavericks
Knicks 83
115
Nuggets