NBA Live! Numai Baschet
Milwaukee Bucks

111 - 107

  1 2 3 4 F

Bucks

21 28 35 27 111

Cavaliers

31 22 27 27 107
Cleveland Cavaliers
Data: 20 Noiembrie 2007
Arena: Quicken Loans Arena
Milwaukee Bucks
Cleveland Cavaliers
42.4%
37.1%
2 puncte
35.7%
38.1%
3 puncte
73.2%
84%
Libere
Milwaukee Bucks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Maurice 41 6 11 54.55 1 4 25 5 8 62.5 4 0 9 1 5 0 0 20
Redd, Michael 38 5 10 50 3 5 60 15 20 75 1 2 6 1 6 3 1 34
Yi, Jianlian 15 2 5 40 0 0 0 1 2 50 1 0 0 1 2 0 2 5
Mason, Desmond 23 3 8 37.5 0 0 0 0 1 0 0 0 0 2 1 0 1 6
Bogut, Andrew 36 5 9 55.56 0 0 0 2 2 100 5 4 2 3 2 0 3 12
Villanueva, Charlie 27 5 10 50 1 1 100 4 4 100 3 0 0 2 7 0 1 17
Simmons, Bobby 21 1 3 33.33 0 3 0 0 0 0 3 0 1 3 0 2 1 2
Ivey, Royal 14 6 6 100 0 1 0 3 4 75 1 0 2 1 2 2 0 15
Gadzuric, Dan 11 0 1 0 0 0 0 0 0 0 2 1 1 1 0 1 0 0
Bell, Charlie 8 0 3 0 0 0 0 0 0 0 1 0 1 0 2 0 1 0
Voskuhl, Jake Nu a jucat.
Storey, Awvee Nu a jucat.
Ruffin, Michael Nu a jucat.
Noel, David Nu a jucat.
Sessions, Ramon Nu a jucat.
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Gibson, Daniel 36 4 7 57.14 5 8 62.5 3 4 75 5 0 4 1 1 0 2 26
Pavlovic, Aleksandar 27 1 7 14.29 1 1 100 0 0 0 3 0 5 0 1 0 1 5
Gooden, Drew 33 3 8 37.5 0 0 0 5 6 83.33 4 0 1 2 11 1 1 11
James, LeBron 44 10 15 66.67 1 7 14.29 11 12 91.67 4 1 7 0 7 1 3 34
Ilgauskas, Žydrūnas 34 8 16 50 0 0 0 0 0 0 2 1 0 5 7 0 3 16
Newble, Ira 25 0 1 0 0 0 0 2 2 100 5 1 1 0 2 2 2 2
Brown, Devin 21 3 6 50 1 2 50 0 1 0 4 0 0 1 1 1 1 9
Jones, Damon 14 1 1 100 0 2 0 0 0 0 3 0 1 0 0 0 0 2
Jones, Dwayne 1 1 1 100 0 1 0 0 0 0 1 0 0 1 0 0 0 2
Snow, Eric Nu a jucat.
Brown, Shannon Nu a jucat.
Nichols, Demetris Nu a jucat.
Marshall, Donyell Nu a jucat.
Hughes, Larry Nu a jucat.
Simmons, Cedric Nu a jucat.
Alte rezultate ale zilei
76ers 101
116
Wizards
Spurs 95
83
Hawks
Lakers 134
114
Pacers
Warriors 108
82
Knicks
Raptors 99
105
Mavericks
Bulls 91
112
Nuggets
Suns 100
98
Kings