NBA Live! Numai Baschet
Houston Rockets

95 - 93

  1 2 3 4 F

Rockets

16 27 27 25 95

Lakers

25 18 19 31 93
Los Angeles Lakers
Data: 30 Octombrie 2007
Arena: Staples Center
Houston Rockets
Los Angeles Lakers
42.3%
41.2%
2 puncte
27.3%
25%
3 puncte
67.7%
60%
Libere
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Alston, Rafer 28 0 1 0 1 5 20 2 2 100 1 0 8 0 7 1 4 5
McGrady, Tracy 40 10 16 62.5 0 4 0 10 12 83.33 4 0 4 0 6 0 3 30
Hayes, Chuck 26 2 2 100 0 0 0 0 1 0 3 0 0 2 6 0 0 4
Battier, Shane 37 2 5 40 2 6 33.33 1 2 50 6 1 0 3 2 2 1 11
Yao, Ming 40 9 16 56.25 0 0 0 7 8 87.5 5 3 3 4 8 1 4 25
James, Mike 26 2 5 40 3 5 60 0 4 0 2 0 2 1 1 3 3 13
Wells, Bonzi 18 3 6 50 0 1 0 1 2 50 3 1 2 2 4 3 2 7
Scola, Luis 8 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 1 0
Head, Luther 6 0 1 0 0 1 0 0 0 0 1 0 3 0 0 0 0 0
Mutombo, Dikembe 6 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0
Francis, Steve Nu a jucat.
Snyder, Kirk Nu a jucat.
Novak, Steve Nu a jucat.
Brooks, Aaron Nu a jucat.
Landry, Carl Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Fisher, Derek 34 5 6 83.33 1 3 33.33 4 4 100 0 0 2 0 1 4 1 17
Bryant, Kobe 42 12 29 41.38 1 3 33.33 18 27 66.67 4 1 4 0 8 4 5 45
Turiaf, Ronny 24 3 5 60 0 0 0 2 3 66.67 5 1 1 0 5 1 2 8
Walton, Luke 39 3 7 42.86 0 1 0 2 4 50 2 0 4 1 4 1 1 8
Brown, Kwame 27 2 3 66.67 0 0 0 0 4 0 3 0 1 4 4 1 1 4
Farmar, Jordan 20 2 5 40 0 0 0 0 0 0 2 0 1 0 1 0 1 4
Bynum, Andrew 19 2 6 33.33 0 0 0 0 0 0 3 1 2 2 2 3 0 4
Evans, Maurice 14 0 2 0 0 1 0 0 0 0 2 0 2 2 0 1 0 0
Cook, Brian 8 0 2 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0
Mihm, Chris 8 1 3 33.33 0 0 0 1 3 33.33 1 0 0 2 0 0 0 3
Karl, Coby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vujacic, Sasha Nu a jucat.
Odom, Lamar Nu a jucat.
Radmanovic, Vladimir Nu a jucat.
Crittenton, Javaris Nu a jucat.
Alte rezultate ale zilei
Trail Blazers 97
106
Spurs
Jazz 117
96
Warriors