NBA Live! Numai Baschet
Washington Wizards

83 - 103

  1 2 3 4 F

Wizards

18 18 21 26 83

Celtics

21 37 21 24 103
Boston Celtics
Data: 2 Noiembrie 2007
Arena: TD Banknorth Garden
Washington Wizards
Boston Celtics
43.8%
41.7%
2 puncte
0%
33.3%
3 puncte
77.1%
66.7%
Libere
Washington Wizards
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Arenas, Gilbert 40 5 14 35.71 0 5 0 11 14 78.57 3 0 3 0 5 2 4 21
Stevenson, DeShawn 34 2 6 33.33 0 3 0 2 3 66.67 1 0 1 1 2 0 1 6
Jamison, Antawn 37 4 10 40 0 6 0 2 3 66.67 4 1 1 2 8 1 0 10
Butler, Caron 34 8 15 53.33 0 0 0 2 3 66.67 4 0 1 4 4 0 7 18
Haywood, Brendan 32 4 8 50 0 0 0 2 3 66.67 1 3 2 6 6 1 4 10
Songaila, Darius 24 4 5 80 0 0 0 5 5 100 5 1 1 1 3 1 3 13
Young, Nick 13 1 5 20 0 0 0 3 4 75 3 0 0 0 0 0 1 5
Daniels, Antonio 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Blatche, Andray 6 0 0 0 0 1 0 0 0 0 1 0 1 0 2 1 0 0
Mason, Roger Jr. 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
McGuire, Dominic 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Pecherov, Oleksiy Nu a jucat.
Thomas, Etan Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Rondo, Rajon 32 7 10 70 0 0 0 1 4 25 2 0 2 0 2 4 3 15
Allen, Ray 38 3 5 60 2 5 40 5 5 100 2 0 2 2 2 0 0 17
Garnett, Kevin 38 9 17 52.94 0 0 0 4 4 100 2 3 5 2 18 3 3 22
Pierce, Paul 39 7 13 53.85 3 6 50 5 7 71.43 3 1 4 0 5 0 3 28
Perkins, Kendrick 25 2 5 40 0 0 0 1 2 50 4 1 0 2 2 0 2 5
Scalabrine, Brian 20 3 4 75 1 5 20 0 0 0 5 0 3 3 0 1 1 9
Allen, Tony 16 1 4 25 0 1 0 2 3 66.67 1 0 1 0 5 1 2 4
House, Eddie 15 0 1 0 1 4 25 0 0 0 1 0 2 1 2 1 1 3
Pollard, Scot 8 0 1 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0
Powe, Leon 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Davis, Glen 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Posey, James Nu a jucat.
Pruitt, Gabe Nu a jucat.
Wallace, Brandon Nu a jucat.
Alte rezultate ale zilei
Bucks 99
102
Bobcats
Pistons 116
92
Magic
Heat 85
87
Pacers
Raptors 106
69
Nets
Mavericks 94
101
Hawks
Knicks 106
110
Cavaliers
Trail Blazers 93
113
Hornets
Nuggets 99
91
Timberwolves
76ers 96
85
Bulls
Kings 80
96
Spurs
Lakers 119
98
Suns
Warriors 114
120
Clippers