NBA Live! Numai Baschet
Charlotte Bobcats

95 - 111

  1 2 3 4 F

Bobcats

23 34 18 20 95

Bulls

31 27 28 25 111
Chicago Bulls
Data: 1 Decembrie 2007
Arena: United Center
Charlotte Bobcats
Chicago Bulls
33.9%
45.1%
2 puncte
47.4%
60%
3 puncte
52.2%
89.5%
Libere
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Richardson, Jason 38 5 13 38.46 4 8 50 0 2 0 3 1 3 2 2 0 1 22
Felton, Raymond 29 1 5 20 1 4 25 0 2 0 2 0 2 0 3 3 3 5
Okafor, Emeka 36 10 13 76.92 0 0 0 1 3 33.33 3 3 1 3 6 1 0 21
Wallace, Gerald 38 5 10 50 0 2 0 7 8 87.5 3 1 7 0 0 3 6 17
Brezec, Primož 16 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0
McInnis, Jeff 27 3 3 100 0 0 0 0 0 0 2 0 6 0 0 1 4 6
Carroll, Matt 27 2 6 33.33 3 4 75 0 0 0 3 0 0 1 3 1 0 13
Anderson, Derek 14 1 1 100 1 1 100 2 4 50 1 0 2 0 0 2 1 7
Davidson, Jermareo 8 0 2 0 0 0 0 0 0 0 2 0 1 0 0 2 0 0
Dudley, Jared 3 1 3 33.33 0 0 0 2 4 50 0 0 0 2 1 0 0 4
Harrington, Othella Nu a jucat.
Herrmann, Wálter Nu a jucat.
May, Sean Nu a jucat.
Morrison, Adam Nu a jucat.
Hollins, Ryan Nu a jucat.
Chicago Bulls
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Hinrich, Kirk 39 3 6 50 0 0 0 2 2 100 2 0 7 1 1 1 6 8
Gordon, Ben 36 8 14 57.14 5 7 71.43 3 3 100 2 1 5 1 3 1 1 34
Thomas, Tyrus 24 4 8 50 0 0 0 1 2 50 3 0 2 1 1 1 1 9
Deng, Luol 34 13 21 61.9 0 0 0 3 3 100 2 0 1 5 1 1 4 29
Wallace, Ben 40 4 10 40 0 0 0 2 3 66.67 0 4 2 8 11 5 1 10
Nocioni, Andres 30 5 10 50 1 3 33.33 4 4 100 3 0 3 1 8 0 3 17
Duhon, Chris 16 0 1 0 0 0 0 0 0 0 1 0 4 0 3 0 2 0
Smith, Joe 4 0 0 0 0 0 0 2 2 100 1 1 0 1 0 0 0 2
Noah, Joakim 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Griffin, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sefolosha, Thabo 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Gray, Aaron 3 1 1 100 0 0 0 0 0 0 2 0 0 0 1 0 1 2
Khryapa, Viktor Nu a jucat.
Curry, JamesOn Nu a jucat.
Gardner, Thomas Nu a jucat.
Alte rezultate ale zilei
Raptors 97
101
Wizards
76ers 92
94
Nets
Timberwolves 80
109
Grizzlies
Mavericks 108
112
Hornets
Pistons 117
91
Bucks
Rockets 99
107
Kings