NBA Live! Numai Baschet
Boston Celtics

98 - 95

  1 2 3 4 P1 F

Celtics

23 15 28 12 20 98

Raptors

14 17 24 23 17 95
Toronto Raptors
Data: 4 Noiembrie 2007
Arena: Air Canada Centre
Boston Celtics
Toronto Raptors
19.6%
20%
2 puncte
46.2%
40%
3 puncte
85.7%
79.2%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Rondo, Rajon 27 0 4 0 0 0 0 2 2 100 5 0 2 0 2 2 2 2
Allen, Ray 49 4 5 80 7 11 63.64 4 4 100 1 0 0 0 4 0 2 33
Garnett, Kevin 43 9 18 50 0 0 0 5 7 71.43 5 0 6 3 10 3 3 23
Pierce, Paul 45 4 13 30.77 0 4 0 5 6 83.33 4 0 6 0 5 2 3 13
Perkins, Kendrick 27 3 6 50 0 0 0 0 0 0 5 2 1 4 3 0 3 6
House, Eddie 25 1 2 50 2 5 40 2 2 100 2 1 3 0 4 0 0 10
Posey, James 23 1 3 33.33 3 4 75 0 0 0 3 0 1 0 3 0 4 11
Scalabrine, Brian 16 0 0 0 0 2 0 0 0 0 2 0 1 1 2 0 0 0
Pollard, Scot 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Allen, Tony 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Powe, Leon Nu a jucat.
Davis, Glen Nu a jucat.
Pruitt, Gabe Nu a jucat.
Wallace, Brandon Nu a jucat.
Toronto Raptors
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Ford, T.J. 34 9 17 52.94 3 4 75 5 6 83.33 2 0 5 0 0 1 5 32
Parker, Anthony 28 2 5 40 0 1 0 0 2 0 2 0 1 0 5 1 1 4
Bosh, Chris 44 5 15 33.33 0 0 0 9 9 100 5 5 2 4 6 1 3 19
Kapono, Jason 35 3 4 75 1 3 33.33 1 2 50 3 0 0 1 4 1 0 10
Bargnani, Andrea 34 1 9 11.11 1 4 25 4 5 80 3 1 2 2 6 0 1 9
Delfino, Carlos 30 0 1 0 2 5 40 0 0 0 5 0 2 1 3 1 0 6
Dixon, Juan 18 0 2 0 1 2 50 0 0 0 1 0 1 0 2 1 2 3
Calderon, Jose 18 1 7 14.29 1 4 25 0 0 0 1 0 4 2 3 1 1 5
Nesterovic, Radoslav 11 2 4 50 0 0 0 0 0 0 1 0 0 2 1 0 0 4
Garbajosa, Jorge 8 0 1 0 1 2 50 0 0 0 0 0 0 0 0 0 0 3
Humphries, Kris Nu a jucat.
Moon, Jamario Nu a jucat.
Martin, Darrick Nu a jucat.
Baston, Maceo Nu a jucat.
Graham, Joey Nu a jucat.
Alte rezultate ale zilei
Thunder 101
115
Clippers
Timberwolves 93
97
Knicks
Bobcats 90
88
Heat
Hawks 91
92
Pistons
Hornets 93
88
Nuggets
Cavaliers 92
103
Suns
Jazz 109
119
Lakers