NBA Live! Numai Baschet
Oklahoma City Thunder

101 - 115

  1 2 3 4 F

Thunder

21 31 24 25 101

Clippers

25 27 26 37 115
Los Angeles Clippers
Data: 4 Noiembrie 2007
Arena: Staples Center
Oklahoma City Thunder
Los Angeles Clippers
41.4%
38%
2 puncte
38.5%
38.9%
3 puncte
81.8%
76.5%
Libere
Oklahoma City Thunder
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Watson, Earl 25 2 7 28.57 0 0 0 0 0 0 5 0 4 0 2 0 1 4
Wilkins, Damien 36 6 9 66.67 1 4 25 7 8 87.5 2 0 6 0 5 1 2 22
Wilcox, Chris 29 8 14 57.14 0 0 0 1 2 50 4 0 0 3 6 0 2 17
Durant, Kevin 37 7 13 53.85 3 6 50 1 2 50 2 1 5 0 8 0 1 24
Collison, Nick 22 0 6 0 0 0 0 0 0 0 2 1 2 2 8 2 2 0
Green, Jeff 23 4 7 57.14 0 0 0 6 6 100 4 1 0 2 5 0 4 14
West, Delonte 18 0 3 0 0 0 0 0 0 0 2 0 5 1 1 1 3 0
Szczerbiak, Wally 17 5 8 62.5 1 3 33.33 0 0 0 1 0 0 0 0 0 3 13
Swift, Robert 15 1 2 50 0 0 0 0 0 0 0 1 1 1 1 2 2 2
Ridnour, Luke 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0
Petro, Johan 4 1 1 100 0 0 0 3 4 75 0 0 0 1 1 0 0 5
Gelabale, Mickael 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Thomas, Kurt Nu a jucat.
Sene, Mouhamed Nu a jucat.
Los Angeles Clippers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Cassell, Sam 22 3 8 37.5 1 4 25 2 2 100 1 0 5 1 4 1 1 11
Ross, Quinton 16 1 3 33.33 0 1 0 2 3 66.67 2 0 1 1 2 0 0 4
Thomas, Tim 33 4 8 50 4 7 57.14 0 0 0 2 2 3 0 5 1 0 20
Maggette, Corey 37 7 12 58.33 0 1 0 13 14 92.86 3 0 3 3 3 2 2 27
Kaman, Chris 33 4 9 44.44 0 0 0 2 2 100 4 3 1 2 13 1 0 10
Mobley, Cuttino 30 7 13 53.85 1 3 33.33 0 1 0 5 0 2 1 5 1 2 17
Patterson, Ruben 20 4 7 57.14 0 0 0 5 8 62.5 0 0 2 2 1 6 2 13
Knight, Brevin 15 1 2 50 0 1 0 0 0 0 1 0 4 1 1 2 2 2
Thornton, Al 11 2 4 50 0 0 0 0 2 0 2 0 1 1 1 0 1 4
Dickau, Dan 10 0 2 0 1 1 100 0 0 0 0 0 2 0 1 0 1 3
Davis, Paul 7 1 3 33.33 0 0 0 2 2 100 2 0 1 0 0 0 1 4
Powell, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Aaron Nu a jucat.
Brand, Elton Nu a jucat.
Livingston, Shaun Nu a jucat.
Alte rezultate ale zilei
Celtics 98
95
Raptors
Timberwolves 93
97
Knicks
Bobcats 90
88
Heat
Hawks 91
92
Pistons
Hornets 93
88
Nuggets
Cavaliers 92
103
Suns
Jazz 109
119
Lakers