NBA Live! Numai Baschet
Los Angeles Lakers

90 - 94

  1 2 3 4 F

Lakers

28 25 25 12 90

Cavaliers

28 23 22 21 94
Cleveland Cavaliers
Data: 20 Decembrie 2007
Arena: Quicken Loans Arena
Los Angeles Lakers
Cleveland Cavaliers
49.2%
40%
2 puncte
13.3%
25%
3 puncte
66.7%
76.7%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Fisher, Derek 32 5 9 55.56 1 2 50 5 7 71.43 4 0 5 0 4 2 1 18
Bryant, Kobe 40 8 19 42.11 0 3 0 5 8 62.5 2 0 5 1 4 1 2 21
Odom, Lamar 40 9 10 90 0 2 0 1 1 100 4 0 1 1 10 2 2 19
Walton, Luke 30 4 9 44.44 0 1 0 0 0 0 2 0 2 2 3 1 1 8
Bynum, Andrew 41 6 12 50 0 0 0 5 8 62.5 2 2 0 5 6 1 1 17
Farmar, Jordan 15 1 1 100 1 3 33.33 0 0 0 1 0 1 0 0 0 2 5
Ariza, Trevor 12 1 3 33.33 0 0 0 0 0 0 2 1 1 1 2 0 2 2
Radmanovic, Vladimir 10 0 0 0 0 1 0 0 0 0 3 0 0 2 1 0 0 0
Vujacic, Sasha 9 0 1 0 0 3 0 0 0 0 1 0 2 0 2 0 1 0
Turiaf, Ronny 6 0 1 0 0 0 0 0 0 0 1 0 0 0 3 0 1 0
Mihm, Chris Nu a jucat.
Crittenton, Javaris Nu a jucat.
Brown, Kwame Nu a jucat.
Karl, Coby Nu a jucat.
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Gibson, Daniel 28 3 5 60 2 4 50 3 3 100 4 0 0 1 2 0 0 15
Pavlovic, Aleksandar 30 2 5 40 0 1 0 3 4 75 3 0 2 1 4 1 0 7
Gooden, Drew 24 2 7 28.57 0 1 0 0 0 0 4 1 1 0 5 0 1 4
James, LeBron 38 12 26 46.15 0 3 0 9 11 81.82 3 1 5 4 6 1 3 33
Ilgauskas, Žydrūnas 29 4 8 50 0 0 0 4 5 80 3 0 1 1 4 1 2 12
Varejao, Anderson 35 4 8 50 0 0 0 3 5 60 3 0 0 6 9 4 1 11
Hughes, Larry 28 2 7 28.57 0 1 0 0 0 0 3 0 4 2 1 2 3 4
Brown, Devin 18 2 4 50 1 1 100 1 2 50 0 0 2 0 2 1 0 8
Newble, Ira 6 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
Snow, Eric Nu a jucat.
Jones, Damon Nu a jucat.
Brown, Shannon Nu a jucat.
Marshall, Donyell Nu a jucat.
Jones, Dwayne Nu a jucat.
Simmons, Cedric Nu a jucat.
Alte rezultate ale zilei
Nets 107
103
Heat
Rockets 111
112
Nuggets