NBA Live! Numai Baschet
Utah Jazz

109 - 119

  1 2 3 4 F

Jazz

21 30 31 27 109

Lakers

25 21 35 38 119
Los Angeles Lakers
Data: 4 Noiembrie 2007
Arena: Staples Center
Utah Jazz
Los Angeles Lakers
50%
59.7%
2 puncte
21.4%
20%
3 puncte
72.2%
81.1%
Libere
Utah Jazz
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Deron 39 7 13 53.85 3 5 60 3 4 75 3 1 5 1 1 0 1 26
Brewer, Ronnie 34 6 9 66.67 0 0 0 3 6 50 1 0 1 1 0 2 1 15
Boozer, Carlos 35 9 18 50 0 0 0 5 5 100 5 1 6 3 9 2 5 23
Kirilenko, Andrei 31 4 7 57.14 0 0 0 6 8 75 5 0 2 1 3 1 3 14
Okur, Mehmet 35 3 9 33.33 0 5 0 7 9 77.78 6 0 5 3 4 0 1 13
Harpring, Matt 16 3 4 75 0 1 0 0 0 0 1 0 1 0 0 0 1 6
Millsap, Paul 15 4 5 80 0 0 0 2 4 50 4 1 0 0 3 1 1 10
Giricek, Gordan 13 1 3 33.33 0 2 0 0 0 0 2 0 3 0 1 2 0 2
Collins, Jarron 9 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 1 0
Hart, Jason 8 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 2 0
Miles, C.J. Nu a jucat.
Price, Ronnie Nu a jucat.
Almond, Morris Nu a jucat.
Fesenko, Kyrylo Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Fisher, Derek 30 3 9 33.33 0 2 0 13 14 92.86 2 0 5 0 3 1 3 19
Bryant, Kobe 42 12 17 70.59 1 2 50 6 8 75 4 2 3 0 6 3 5 33
Turiaf, Ronny 23 5 6 83.33 0 0 0 0 2 0 5 0 2 1 3 0 1 10
Walton, Luke 35 4 6 66.67 0 2 0 2 3 66.67 4 0 6 2 4 1 2 10
Brown, Kwame 20 3 6 50 0 0 0 0 0 0 2 4 3 1 3 1 3 6
Radmanovic, Vladimir 25 1 3 33.33 1 3 33.33 4 4 100 2 0 2 0 2 1 1 9
Bynum, Andrew 19 6 7 85.71 0 0 0 3 3 100 6 0 2 1 8 0 0 15
Farmar, Jordan 17 4 4 100 1 4 25 1 1 100 1 0 4 1 1 0 0 12
Evans, Maurice 11 1 1 100 0 1 0 0 0 0 0 0 1 0 2 2 0 2
Mihm, Chris 7 0 2 0 0 0 0 1 2 50 1 0 1 0 1 0 1 1
Cook, Brian 6 1 1 100 0 1 0 0 0 0 2 0 0 0 1 0 2 2
Vujacic, Sasha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Odom, Lamar Nu a jucat.
Crittenton, Javaris Nu a jucat.
Karl, Coby Nu a jucat.
Alte rezultate ale zilei
Celtics 98
95
Raptors
Thunder 101
115
Clippers
Timberwolves 93
97
Knicks
Bobcats 90
88
Heat
Hawks 91
92
Pistons
Hornets 93
88
Nuggets
Cavaliers 92
103
Suns