NBA Live! Numai Baschet
Houston Rockets

98 - 107

  1 2 3 4 F

Rockets

29 22 24 23 98

Mavericks

24 26 27 30 107
Dallas Mavericks
Data: 5 Noiembrie 2007
Arena: American Airlines Center
Houston Rockets
Dallas Mavericks
40.3%
33.9%
2 puncte
23.8%
44.4%
3 puncte
90.5%
96.4%
Libere
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Alston, Rafer 25 1 3 33.33 2 5 40 0 0 0 1 0 1 0 5 0 0 8
McGrady, Tracy 38 11 26 42.31 1 5 20 10 11 90.91 1 0 8 0 3 2 2 35
Hayes, Chuck 25 2 4 50 0 0 0 0 0 0 5 1 1 4 3 1 1 4
Battier, Shane 32 1 3 33.33 1 3 33.33 2 2 100 5 2 1 2 0 0 1 7
Yao, Ming 37 9 12 75 0 0 0 3 4 75 4 2 3 2 9 0 1 21
James, Mike 25 4 8 50 0 5 0 0 0 0 0 0 0 0 1 1 0 8
Scola, Luis 24 1 4 25 0 0 0 0 0 0 1 2 2 0 0 1 2 2
Wells, Bonzi 16 1 5 20 0 2 0 2 2 100 3 0 4 3 5 1 3 4
Head, Luther 13 2 2 100 1 1 100 2 2 100 3 0 0 0 1 0 0 9
Mutombo, Dikembe Nu a jucat.
Francis, Steve Nu a jucat.
Snyder, Kirk Nu a jucat.
Novak, Steve Nu a jucat.
Brooks, Aaron Nu a jucat.
Landry, Carl Nu a jucat.
Dallas Mavericks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Barea, Jose 18 2 4 50 0 2 0 0 0 0 0 0 2 0 4 0 2 4
Howard, Josh 31 5 10 50 1 1 100 8 8 100 5 1 4 1 5 1 1 21
Nowitzki, Dirk 33 6 18 33.33 1 2 50 4 4 100 5 0 5 2 7 2 2 19
Jones, Eddie 22 0 0 0 1 3 33.33 0 0 0 2 0 1 0 1 1 0 3
Diop, DeSagana 39 4 8 50 0 0 0 2 2 100 0 4 1 4 9 1 5 10
Terry, Jason 37 9 12 75 2 5 40 7 8 87.5 0 0 5 0 4 0 0 31
Stackhouse, Jerry 25 2 4 50 2 4 50 6 6 100 3 0 5 0 2 0 1 16
Hassell, Trenton 18 0 3 0 1 1 100 0 0 0 4 0 0 1 1 0 1 3
Howard, Josh 12 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0
Bass, Brandon Nu a jucat.
Ager, Maurice Nu a jucat.
Fazekas, Nick Nu a jucat.
Dampier, Erick Nu a jucat.
George, Devean Nu a jucat.
Harris, Devin Nu a jucat.