NBA Live! Numai Baschet
Toronto Raptors

85 - 112

  1 2 3 4 F

Raptors

23 25 16 21 85

Bucks

37 26 25 24 112
Milwaukee Bucks
Data: 6 Noiembrie 2007
Arena: Bradley Center
Toronto Raptors
Milwaukee Bucks
26.7%
52.4%
2 puncte
47.1%
46.7%
3 puncte
72.2%
68.8%
Libere
Toronto Raptors
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Ford, T.J. 23 3 8 37.5 0 2 0 2 2 100 2 0 6 0 1 0 1 8
Parker, Anthony 18 3 4 75 0 1 0 0 0 0 0 0 0 0 1 1 0 6
Kapono, Jason 16 1 3 33.33 2 2 100 0 0 0 3 0 0 0 0 0 1 8
Bosh, Chris 15 0 4 0 0 0 0 1 2 50 3 0 1 1 1 0 3 1
Bargnani, Andrea 13 1 2 50 1 1 100 0 0 0 4 0 0 0 3 1 0 5
Dixon, Juan 32 4 11 36.36 2 4 50 6 7 85.71 2 0 3 0 3 2 0 20
Humphries, Kris 32 7 9 77.78 0 0 0 2 3 66.67 3 2 2 5 4 1 1 16
Delfino, Carlos 31 2 7 28.57 1 2 50 1 2 50 3 0 1 0 2 1 2 8
Calderon, Jose 24 3 8 37.5 1 1 100 0 0 0 0 0 8 0 2 1 4 9
Moon, Jamario 14 0 2 0 0 1 0 1 2 50 1 0 0 0 4 0 1 1
Garbajosa, Jorge 12 0 1 0 1 3 33.33 0 0 0 0 0 0 0 3 1 0 3
Nesterovic, Radoslav 5 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 2 0
Martin, Darrick Nu a jucat.
Baston, Maceo Nu a jucat.
Graham, Joey Nu a jucat.
Ford, T.J. 23 3 8 37.5 0 2 0 2 2 100 2 0 6 0 1 0 1 8
Parker, Anthony 18 3 4 75 0 1 0 0 0 0 0 0 0 0 1 1 0 6
Kapono, Jason 16 1 3 33.33 2 2 100 0 0 0 3 0 0 0 0 0 1 8
Bosh, Chris 15 0 4 0 0 0 0 1 2 50 3 0 1 1 1 0 3 1
Bargnani, Andrea 13 1 2 50 1 1 100 0 0 0 4 0 0 0 3 1 0 5
Dixon, Juan 32 4 11 36.36 2 4 50 6 7 85.71 2 0 3 0 3 2 0 20
Humphries, Kris 32 7 9 77.78 0 0 0 2 3 66.67 3 2 2 5 4 1 1 16
Delfino, Carlos 31 2 7 28.57 1 2 50 1 2 50 3 0 1 0 2 1 2 8
Calderon, Jose 24 3 8 37.5 1 1 100 0 0 0 0 0 8 0 2 1 4 9
Moon, Jamario 14 0 2 0 0 1 0 1 2 50 1 0 0 0 4 0 1 1
Garbajosa, Jorge 12 0 1 0 1 3 33.33 0 0 0 0 0 0 0 3 1 0 3
Nesterovic, Radoslav 5 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 2 0
Martin, Darrick Nu a jucat.
Baston, Maceo Nu a jucat.
Graham, Joey Nu a jucat.
Milwaukee Bucks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Maurice 28 5 5 100 1 2 50 0 0 0 1 0 6 0 2 0 2 13
Redd, Michael 32 4 8 50 3 6 50 0 0 0 2 0 6 1 6 0 2 17
Yi, Jianlian 29 5 10 50 0 0 0 2 2 100 3 3 3 2 2 0 1 12
Mason, Desmond 31 10 10 100 0 0 0 1 2 50 1 0 4 0 3 2 0 21
Bogut, Andrew 32 5 9 55.56 0 0 0 2 5 40 1 1 3 1 10 1 4 12
Simmons, Bobby 21 4 4 100 1 2 50 0 0 0 0 0 3 0 3 0 1 11
Villanueva, Charlie 18 1 4 25 1 3 33.33 0 0 0 2 1 0 2 4 0 0 5
Bell, Charlie 13 0 3 0 1 1 100 4 4 100 1 0 2 0 2 0 1 7
Gadzuric, Dan 10 3 4 75 0 0 0 2 3 66.67 3 1 0 0 3 0 3 8
Ivey, Royal 9 1 3 33.33 0 1 0 0 0 0 2 0 4 0 1 0 1 2
Ruffin, Michael 6 1 1 100 0 0 0 0 0 0 1 0 0 1 0 1 0 2
Voskuhl, Jake 5 1 2 50 0 0 0 0 0 0 1 0 0 1 1 0 2 2
Storey, Awvee Nu a jucat.
Noel, David Nu a jucat.
Sessions, Ramon Nu a jucat.
Williams, Maurice 28 5 5 100 1 2 50 0 0 0 1 0 6 0 2 0 2 13
Redd, Michael 32 4 8 50 3 6 50 0 0 0 2 0 6 1 6 0 2 17
Yi, Jianlian 29 5 10 50 0 0 0 2 2 100 3 3 3 2 2 0 1 12
Mason, Desmond 31 10 10 100 0 0 0 1 2 50 1 0 4 0 3 2 0 21
Bogut, Andrew 32 5 9 55.56 0 0 0 2 5 40 1 1 3 1 10 1 4 12
Simmons, Bobby 21 4 4 100 1 2 50 0 0 0 0 0 3 0 3 0 1 11
Villanueva, Charlie 18 1 4 25 1 3 33.33 0 0 0 2 1 0 2 4 0 0 5
Bell, Charlie 13 0 3 0 1 1 100 4 4 100 1 0 2 0 2 0 1 7
Gadzuric, Dan 10 3 4 75 0 0 0 2 3 66.67 3 1 0 0 3 0 3 8
Ivey, Royal 9 1 3 33.33 0 1 0 0 0 0 2 0 4 0 1 0 1 2
Ruffin, Michael 6 1 1 100 0 0 0 0 0 0 1 0 0 1 0 1 0 2
Voskuhl, Jake 5 1 2 50 0 0 0 0 0 0 1 0 0 1 1 0 2 2
Storey, Awvee Nu a jucat.
Noel, David Nu a jucat.
Sessions, Ramon Nu a jucat.
Alte rezultate ale zilei
Suns 115
83
Bobcats
Hawks 82
87
Nets
Nuggets 112
119
Knicks
Magic 111
103
Timberwolves
Clippers 97
91
Bulls
Spurs 81
89
Rockets
Thunder 98
104
Kings
Hornets 118
104
Lakers
Cavaliers 108
104
Warriors