NBA Live! Numai Baschet
New Orleans Hornets

118 - 104

  1 2 3 4 F

Hornets

32 25 32 29 118

Lakers

22 33 25 24 104
Los Angeles Lakers
Data: 6 Noiembrie 2007
Arena: Staples Center
New Orleans Hornets
Los Angeles Lakers
21.9%
40.6%
2 puncte
56%
33.3%
3 puncte
90.9%
88.9%
Libere
New Orleans Hornets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Paul, Chris 35 7 15 46.67 0 3 0 5 5 100 1 0 21 1 2 3 2 19
Peterson, Morris 23 2 4 50 1 4 25 0 0 0 3 0 2 0 2 1 0 7
West, David 33 4 11 36.36 2 2 100 8 8 100 2 0 1 3 5 1 2 22
Stojakovic, Predrag 38 2 8 25 10 13 76.92 2 2 100 2 1 0 1 4 0 0 36
Chandler, Tyson 33 4 7 57.14 0 0 0 2 3 66.67 3 1 0 0 9 0 2 10
Butler, Rasual 24 4 5 80 1 2 50 0 0 0 2 0 2 0 1 1 0 11
Ely, Melvin 15 1 6 16.67 0 0 0 2 2 100 3 0 1 1 6 0 1 4
Armstrong, Hilton 14 1 1 100 0 0 0 1 2 50 0 1 0 1 2 1 0 3
Jackson, Bobby 12 2 6 33.33 0 1 0 0 0 0 1 0 1 1 3 0 3 4
Wright, Julian 9 1 1 100 0 0 0 0 0 0 0 0 1 1 0 1 2 2
Bowen, Ryan Nu a jucat.
Pargo, Jannero Nu a jucat.
Vinicius, Marcus Nu a jucat.
Haluska, Adam Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Fisher, Derek 23 3 8 37.5 1 2 50 0 0 0 5 0 3 0 2 1 1 9
Bryant, Kobe 37 9 14 64.29 2 6 33.33 4 4 100 5 3 7 1 5 0 4 28
Turiaf, Ronny 34 7 12 58.33 0 0 0 1 1 100 2 0 2 2 5 0 1 15
Walton, Luke 29 2 6 33.33 1 2 50 0 0 0 1 0 5 2 2 0 1 7
Mihm, Chris 17 4 7 57.14 0 0 0 0 0 0 1 3 1 2 4 0 2 8
Bynum, Andrew 30 4 10 40 0 0 0 0 0 0 0 2 1 2 11 0 2 8
Farmar, Jordan 21 5 9 55.56 0 3 0 1 2 50 2 0 3 2 1 2 0 11
Radmanovic, Vladimir 18 1 2 50 3 5 60 0 0 0 0 0 3 0 2 2 3 11
Cook, Brian 13 1 1 100 0 3 0 0 0 0 1 0 0 0 1 0 0 2
Vujacic, Sasha 10 0 0 0 1 3 33.33 2 2 100 0 0 2 0 1 0 0 5
Crittenton, Javaris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Karl, Coby Nu a jucat.
Odom, Lamar Nu a jucat.
Brown, Kwame Nu a jucat.
Evans, Maurice Nu a jucat.
Alte rezultate ale zilei
Suns 115
83
Bobcats
Hawks 82
87
Nets
Nuggets 112
119
Knicks
Raptors 85
112
Bucks
Magic 111
103
Timberwolves
Clippers 97
91
Bulls
Spurs 81
89
Rockets
Thunder 98
104
Kings
Cavaliers 108
104
Warriors