NBA Live! Numai Baschet
Charlotte Bobcats

95 - 83

  1 2 3 4 F

Bobcats

20 25 27 23 95

Celtics

24 17 24 18 83
Boston Celtics
Data: 9 Ianuarie 2008
Arena: TD Banknorth Garden
Charlotte Bobcats
Boston Celtics
47%
42.3%
2 puncte
28.6%
20%
3 puncte
72.2%
79.2%
Libere
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
McInnis, Jeff 34 2 5 40 0 1 0 0 0 0 3 0 0 1 1 0 1 4
Felton, Raymond 42 4 11 36.36 1 2 50 5 5 100 2 0 8 2 2 1 0 16
Wallace, Gerald 44 5 10 50 1 5 20 2 2 100 3 2 4 1 9 2 3 15
Richardson, Jason 42 12 16 75 2 6 33.33 4 6 66.67 1 0 3 1 8 2 0 34
Okafor, Emeka 23 4 10 40 0 0 0 0 0 0 3 1 2 0 3 1 2 8
Mohammed, Nazr 26 8 11 72.73 0 0 0 2 5 40 5 0 0 4 6 1 2 18
Carroll, Matt 19 0 3 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0
Hollins, Ryan 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Dudley, Jared 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
Harrington, Othella Nu a jucat.
Anderson, Derek Nu a jucat.
Davidson, Jermareo Nu a jucat.
May, Sean Nu a jucat.
Morrison, Adam Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Rondo, Rajon 34 6 13 46.15 0 0 0 1 2 50 4 0 3 1 3 1 4 13
Allen, Tony 28 1 4 25 0 1 0 4 4 100 4 1 1 0 0 1 3 6
Garnett, Kevin 33 8 13 61.54 0 0 0 8 9 88.89 3 2 4 5 3 1 1 24
Pierce, Paul 36 3 5 60 1 9 11.11 4 5 80 5 1 3 0 8 1 3 13
Perkins, Kendrick 31 3 5 60 0 0 0 0 2 0 3 1 1 3 7 1 4 6
Posey, James 34 1 3 33.33 2 4 50 2 2 100 3 0 4 1 6 0 0 10
House, Eddie 16 2 4 50 1 6 16.67 0 0 0 1 0 2 0 1 1 2 7
Scalabrine, Brian 14 2 4 50 0 0 0 0 0 0 1 0 1 0 1 1 0 4
Pollard, Scot 9 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Pruitt, Gabe 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powe, Leon Nu a jucat.
Davis, Glen Nu a jucat.
Allen, Ray Nu a jucat.
Alte rezultate ale zilei
76ers 96
109
Raptors
Cavaliers 81
90
Hawks
Thunder 88
99
Nets
Rockets 101
92
Knicks
Heat 92
98
Bucks
Lakers 109
80
Hornets
Pistons 86
102
Mavericks
Pacers 122
129
Suns
Warriors 91
109
Trail Blazers
Magic 113
106
Clippers