NBA Live! Numai Baschet
Utah Jazz

109 - 120

  1 2 3 4 F

Jazz

28 31 29 21 109

Nuggets

31 30 37 22 120
Denver Nuggets
Data: 17 Ianuarie 2008
Arena: Pepsi Center
Utah Jazz
Denver Nuggets
31.5%
42.5%
2 puncte
47.4%
26.3%
3 puncte
72%
82.5%
Libere
Utah Jazz
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Deron 34 9 14 64.29 1 4 25 2 2 100 2 0 12 1 4 1 5 23
Brewer, Ronnie 12 2 3 66.67 0 0 0 1 2 50 2 0 0 3 0 0 1 5
Boozer, Carlos 33 9 18 50 0 0 0 0 3 0 3 1 2 3 8 0 3 18
Kirilenko, Andrei 26 3 4 75 0 1 0 3 4 75 4 2 5 0 2 0 0 9
Okur, Mehmet 32 4 8 50 2 3 66.67 2 2 100 4 0 2 0 6 0 2 16
Korver, Kyle 24 2 3 66.67 4 8 50 0 0 0 6 1 3 0 3 0 1 16
Millsap, Paul 22 1 8 12.5 0 0 0 1 2 50 3 1 4 2 1 2 2 3
Harpring, Matt 18 2 7 28.57 0 0 0 3 4 75 2 0 1 1 3 1 4 7
Hart, Jason 13 0 3 0 0 0 0 4 4 100 2 0 2 0 0 1 0 4
Miles, C.J. 9 0 1 0 2 3 66.67 2 2 100 2 0 0 1 0 1 0 8
Collins, Jarron 7 0 1 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0
Price, Ronnie 5 0 3 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0
Almond, Morris Nu a jucat.
Fesenko, Kyrylo Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Carter, Anthony 33 1 2 50 0 1 0 3 4 75 2 0 11 0 4 4 1 5
Iverson, Allen 44 9 17 52.94 0 2 0 10 12 83.33 3 0 9 1 3 3 3 28
Kleiza, Linas 41 9 13 69.23 4 8 50 11 14 78.57 3 0 2 3 6 1 2 41
Anthony, Carmelo 38 8 19 42.11 0 1 0 7 8 87.5 4 0 2 2 0 0 2 23
Camby, Marcus 43 4 12 33.33 0 1 0 0 0 0 5 11 1 7 17 2 3 8
Najera, Eduardo 18 1 2 50 0 0 0 0 0 0 1 1 1 1 3 0 1 2
Smith, J.R. 18 4 8 50 1 4 25 2 2 100 3 1 1 2 0 1 0 13
Wafer, Von 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Diawara, Yakhouba 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Martin, Kenyon Nu a jucat.
Hunter, Steven Nu a jucat.
Nene, Nu a jucat.
Atkins, Chucky Nu a jucat.
Alte rezultate ale zilei
Cavaliers 90
88
Spurs
Suns 106
98
Lakers