NBA Live! Numai Baschet
Dallas Mavericks

102 - 95

  1 2 3 4 F

Mavericks

30 27 23 22 102

Bobcats

17 32 19 27 95
Charlotte Bobcats
Data: 23 Ianuarie 2008
Arena: Charlotte Bobcats Arena
Dallas Mavericks
Charlotte Bobcats
50.8%
47.6%
2 puncte
17.6%
16.7%
3 puncte
84%
83.3%
Libere
Dallas Mavericks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Harris, Devin 36 7 11 63.64 1 1 100 6 7 85.71 3 0 9 0 1 0 2 23
Jones, Eddie 25 1 3 33.33 0 3 0 0 0 0 2 1 0 1 5 0 1 2
Nowitzki, Dirk 40 6 16 37.5 0 3 0 8 8 100 3 3 5 1 7 0 0 20
Howard, Josh 38 10 17 58.82 0 4 0 1 3 33.33 2 1 1 1 11 1 1 21
Dampier, Erick 18 3 4 75 0 0 0 0 0 0 6 0 0 3 3 0 0 6
Terry, Jason 28 3 5 60 2 6 33.33 4 4 100 0 0 2 0 2 2 1 16
Diop, DeSagana 26 3 3 100 0 0 0 1 2 50 2 1 0 4 3 0 0 7
Hassell, Trenton 10 1 2 50 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Stackhouse, Jerry 6 2 3 66.67 0 0 0 1 1 100 0 0 0 0 0 1 1 5
Howard, Juwan 5 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
Barea, Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George, Devean Nu a jucat.
Bass, Brandon Nu a jucat.
Ager, Maurice Nu a jucat.
Fazekas, Nick Nu a jucat.
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
McInnis, Jeff 18 1 3 33.33 0 1 0 0 0 0 0 0 1 1 2 1 0 2
Felton, Raymond 43 7 10 70 0 3 0 2 3 66.67 3 0 7 2 2 0 4 16
Wallace, Gerald 48 9 19 47.37 1 4 25 1 2 50 2 0 1 2 9 3 2 22
Richardson, Jason 42 5 11 45.45 1 6 16.67 9 9 100 4 1 5 1 7 0 1 22
Okafor, Emeka 38 9 16 56.25 0 0 0 1 3 33.33 5 1 0 3 7 0 1 19
Mohammed, Nazr 27 2 3 66.67 0 0 0 3 3 100 3 0 4 2 3 0 0 7
Carroll, Matt 17 0 1 0 1 4 25 2 2 100 3 1 0 0 1 1 0 5
Hollins, Ryan 4 0 0 0 0 0 0 2 2 100 1 0 0 0 0 0 1 2
Harrington, Othella Nu a jucat.
Anderson, Derek Nu a jucat.
Dudley, Jared Nu a jucat.
Davidson, Jermareo Nu a jucat.
May, Sean Nu a jucat.
Morrison, Adam Nu a jucat.
Alte rezultate ale zilei
Pistons 86
78
76ers
Wizards 85
121
Cavaliers
Raptors 114
112
Celtics
Magic 112
85
Grizzlies
Trail Blazers 81
96
Hornets
Suns 107
117
Timberwolves
Pacers 95
108
Bulls
Lakers 91
103
Spurs
Hawks 100
107
Nuggets
Rockets 109
107
Thunder
Kings 85
111
Clippers