NBA Live! Numai Baschet
Sacramento Kings

85 - 111

  1 2 3 4 F

Kings

19 30 15 21 85

Clippers

22 28 26 35 111
Los Angeles Clippers
Data: 23 Ianuarie 2008
Arena: Staples Center
Sacramento Kings
Los Angeles Clippers
35.2%
40.7%
2 puncte
30%
57.1%
3 puncte
51.5%
86.2%
Libere
Sacramento Kings
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Bibby, Mike 35 5 9 55.56 1 5 20 3 4 75 0 1 5 0 3 0 4 16
Martin, Kevin 31 2 9 22.22 1 2 50 4 5 80 4 0 0 1 2 1 3 11
Moore, Mikki 23 3 3 100 0 0 0 0 3 0 3 1 0 3 2 1 1 6
Artest, Ron 32 4 9 44.44 0 3 0 0 0 0 2 0 3 2 2 1 2 8
Miller, Brad 34 5 8 62.5 0 0 0 5 8 62.5 2 0 5 2 10 3 5 15
Garcia, Francisco 23 1 3 33.33 3 5 60 0 0 0 3 1 3 1 1 0 1 11
Salmons, John 21 2 5 40 1 3 33.33 1 3 33.33 0 0 1 1 1 2 3 8
Udrih, Beno 15 0 3 0 0 1 0 0 0 0 1 0 1 1 2 0 1 0
Jones, Dahntay 7 0 0 0 0 0 0 1 4 25 1 0 1 0 2 0 0 1
Hawes, Spencer 5 1 2 50 0 0 0 0 0 0 3 0 1 0 2 0 0 2
Douby, Quincy 4 1 1 100 0 1 0 3 4 75 1 0 0 0 0 0 1 5
Williams, Justin 4 1 2 50 0 0 0 0 2 0 0 0 0 2 0 0 0 2
Abdur-Rahim, Shareef Nu a jucat.
Thomas, Kenny Nu a jucat.
Los Angeles Clippers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Cassell, Sam 27 4 10 40 0 0 0 4 4 100 2 0 7 0 2 0 1 12
Ross, Quinton 20 0 6 0 0 0 0 0 0 0 2 0 3 1 1 2 0 0
Thomas, Tim 22 5 9 55.56 2 3 66.67 1 2 50 4 0 3 1 3 0 1 17
Maggette, Corey 39 7 11 63.64 1 2 50 4 4 100 2 0 4 1 4 1 6 21
Kaman, Chris 37 9 13 69.23 0 0 0 2 2 100 2 2 2 6 15 2 4 20
Thornton, Al 30 7 16 43.75 0 1 0 9 11 81.82 4 2 4 4 5 2 0 23
Mobley, Cuttino 27 1 4 25 1 1 100 2 2 100 2 0 6 1 4 1 1 7
Knight, Brevin 16 0 4 0 0 0 0 2 2 100 1 0 1 0 0 3 0 2
Powell, Josh 9 3 6 50 0 0 0 0 0 0 4 0 0 1 1 0 0 6
Dickau, Dan 4 1 2 50 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Diaz, Guillermo 4 0 0 0 0 0 0 1 2 50 0 0 0 0 0 0 0 1
Williams, Aaron Nu a jucat.
Brand, Elton Nu a jucat.
Livingston, Shaun Nu a jucat.
Davis, Paul Nu a jucat.
Alte rezultate ale zilei
Pistons 86
78
76ers
Mavericks 102
95
Bobcats
Wizards 85
121
Cavaliers
Raptors 114
112
Celtics
Magic 112
85
Grizzlies
Trail Blazers 81
96
Hornets
Suns 107
117
Timberwolves
Pacers 95
108
Bulls
Lakers 91
103
Spurs
Hawks 100
107
Nuggets
Rockets 109
107
Thunder