NBA Live! Numai Baschet
Toronto Raptors

105 - 103

  1 2 3 4 F

Raptors

24 23 24 34 105

76ers

19 20 29 35 103
Philadelphia 76ers
Data: 9 Noiembrie 2007
Arena: Wachovia Center
Toronto Raptors
Philadelphia 76ers
28.6%
38.8%
2 puncte
50%
33.3%
3 puncte
75.7%
69.6%
Libere
Toronto Raptors
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Ford, T.J. 32 5 9 55.56 1 2 50 3 4 75 3 0 5 0 0 1 3 16
Parker, Anthony 38 4 9 44.44 4 7 57.14 2 2 100 4 0 2 0 6 0 1 22
Bosh, Chris 37 4 11 36.36 0 0 0 16 18 88.89 4 1 3 3 7 0 2 24
Kapono, Jason 19 2 4 50 0 1 0 3 3 100 1 0 1 0 2 0 0 7
Nesterovic, Radoslav 12 0 4 0 0 0 0 0 0 0 1 0 1 3 5 0 1 0
Delfino, Carlos 29 0 0 0 2 4 50 1 4 25 2 0 2 2 7 2 1 7
Bargnani, Andrea 23 1 4 25 2 4 50 1 2 50 2 0 2 1 1 0 3 9
Moon, Jamario 22 4 8 50 0 0 0 1 2 50 1 1 1 4 4 2 0 9
Calderon, Jose 15 4 5 80 0 0 0 1 2 50 2 0 7 0 0 2 1 9
Dixon, Juan 9 1 2 50 0 0 0 0 0 0 0 0 1 0 0 0 3 2
Humphries, Kris Nu a jucat.
Garbajosa, Jorge Nu a jucat.
Martin, Darrick Nu a jucat.
Baston, Maceo Nu a jucat.
Graham, Joey Nu a jucat.
Philadelphia 76ers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Miller, Andre 37 6 15 40 0 0 0 2 4 50 2 0 7 4 0 0 2 14
Green, Willie 26 4 7 57.14 0 3 0 0 0 0 2 0 2 0 3 1 1 8
Evans, Reggie 21 3 5 60 0 0 0 1 1 100 4 0 1 3 9 0 1 7
Iguodala, Andre 44 9 16 56.25 2 5 40 2 4 50 3 0 7 2 6 3 2 26
Dalembert, Samuel 19 2 5 40 0 0 0 2 2 100 5 2 0 1 5 0 1 6
Korver, Kyle 28 2 3 66.67 2 8 25 0 0 0 3 0 1 1 1 1 1 10
Williams, Louis 20 3 7 42.86 3 3 100 6 8 75 1 0 3 1 1 1 0 21
Smith, Jason 18 3 4 75 0 1 0 0 0 0 0 1 1 1 0 0 2 6
Carney, Rodney 12 1 4 25 0 1 0 2 2 100 1 0 0 0 1 1 1 4
Booth, Calvin 11 0 1 0 0 0 0 1 2 50 2 1 0 0 1 0 0 1
Ollie, Kevin Nu a jucat.
Young, Thaddeus Nu a jucat.
Randolph, Shavlik Nu a jucat.
Amundson, Louis Nu a jucat.
Hill, Herbert Nu a jucat.
Alte rezultate ale zilei
Pacers 87
96
Bobcats
Hawks 83
106
Celtics
Magic 112
102
Knicks
Suns 106
101
Heat
Nuggets 118
92
Wizards
Clippers 79
103
Pistons
Spurs 97
85
Hornets
Bucks 88
104
Rockets
Grizzlies 98
110
Trail Blazers
Timberwolves 93
107
Lakers
Cavaliers 93
91
Kings
Jazz 103
101
Thunder