NBA Live! Numai Baschet
Denver Nuggets

118 - 92

  1 2 3 4 F

Nuggets

28 32 33 25 118

Wizards

26 25 11 30 92
Washington Wizards
Data: 9 Noiembrie 2007
Arena: Verizon Center
Denver Nuggets
Washington Wizards
33.3%
27.9%
2 puncte
48%
35%
3 puncte
84.2%
74.2%
Libere
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Iverson, Allen 36 4 10 40 1 3 33.33 4 4 100 1 0 8 0 2 2 5 15
Diawara, Yakhouba 20 0 0 0 2 4 50 0 0 0 4 0 2 0 1 1 0 6
Martin, Kenyon 20 6 11 54.55 0 0 0 0 0 0 3 0 1 3 0 1 1 12
Anthony, Carmelo 34 12 21 57.14 2 3 66.67 2 2 100 1 0 5 1 4 3 3 32
Camby, Marcus 31 5 9 55.56 1 1 100 0 0 0 3 0 7 3 9 4 2 13
Smith, J.R. 24 2 4 50 2 4 50 6 7 85.71 3 0 5 2 4 1 2 16
Najera, Eduardo 24 1 2 50 0 2 0 0 0 0 4 0 1 4 3 1 2 2
Kleiza, Linas 23 2 5 40 2 3 66.67 1 2 50 2 0 2 0 5 1 2 11
Jones, Bobby 16 1 1 100 2 4 50 3 4 75 3 0 1 0 1 1 1 11
Wafer, Von 4 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Hunter, Steven 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Wilks, Mike Nu a jucat.
Atkins, Chucky Nu a jucat.
Carter, Anthony Nu a jucat.
Nene, Nu a jucat.
Washington Wizards
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Arenas, Gilbert 36 3 5 60 2 8 25 6 8 75 3 0 4 0 1 4 4 18
Stevenson, DeShawn 17 0 5 0 0 1 0 0 0 0 1 2 5 2 1 1 1 0
Jamison, Antawn 38 3 11 27.27 3 6 50 2 2 100 0 1 2 2 10 2 4 17
Butler, Caron 31 6 10 60 1 2 50 6 6 100 2 0 1 1 3 1 4 21
Haywood, Brendan 20 1 3 33.33 0 0 0 4 8 50 5 1 1 0 5 0 1 6
Daniels, Antonio 27 3 8 37.5 0 0 0 2 3 66.67 1 0 3 1 3 1 2 8
Blatche, Andray 22 5 8 62.5 0 0 0 1 2 50 2 3 0 5 3 0 4 11
Songaila, Darius 19 1 4 25 0 0 0 0 0 0 1 0 1 2 3 0 1 2
Young, Nick 16 0 2 0 1 3 33.33 2 2 100 1 0 1 1 1 0 2 5
McGuire, Dominic 5 1 2 50 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Mason, Roger Jr. 4 1 3 33.33 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Pecherov, Oleksiy Nu a jucat.
Thomas, Etan Nu a jucat.
Alte rezultate ale zilei
Raptors 105
103
76ers
Pacers 87
96
Bobcats
Hawks 83
106
Celtics
Magic 112
102
Knicks
Suns 106
101
Heat
Clippers 79
103
Pistons
Spurs 97
85
Hornets
Bucks 88
104
Rockets
Grizzlies 98
110
Trail Blazers
Timberwolves 93
107
Lakers
Cavaliers 93
91
Kings
Jazz 103
101
Thunder