NBA Live! Numai Baschet
Atlanta Hawks

89 - 108

  1 2 3 4 F

Hawks

21 10 24 34 89

Rockets

31 25 32 20 108
Houston Rockets
Data: 9 Februarie 2008
Arena: Toyota Center
Atlanta Hawks
Houston Rockets
39.5%
51.6%
2 puncte
0%
31.6%
3 puncte
75.8%
73.7%
Libere
Atlanta Hawks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Johnson, Anthony 16 4 8 50 0 0 0 0 0 0 2 0 0 0 0 1 1 8
Johnson, Joe 31 3 10 30 0 2 0 2 2 100 2 0 4 1 2 0 2 8
Smith, Josh 26 3 8 37.5 0 1 0 1 5 20 3 0 4 0 5 2 3 7
Williams, Marvin 26 4 12 33.33 0 0 0 0 0 0 3 0 1 1 4 1 0 8
Horford, Al 27 4 9 44.44 0 0 0 0 0 0 2 0 2 4 4 1 1 8
Pachulia, Zaza 29 5 12 41.67 0 0 0 1 2 50 4 0 2 5 4 1 1 11
Childress, Josh 25 4 6 66.67 0 1 0 10 11 90.91 3 0 0 3 1 1 1 18
Law, Acie 23 3 8 37.5 0 0 0 3 4 75 0 0 2 1 0 0 0 9
Williams, Shelden 14 1 5 20 0 0 0 6 6 100 0 0 1 0 2 2 0 8
West, Mario 13 1 2 50 0 0 0 2 3 66.67 1 2 0 1 1 1 0 4
Lue, Tyronn 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Wright, Lorenzen Nu a jucat.
Claxton, Speedy Nu a jucat.
Stoudamire, Salim Nu a jucat.
Jones, Solomon Nu a jucat.
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Alston, Rafer 28 1 2 50 2 4 50 2 2 100 2 1 5 2 1 1 1 10
McGrady, Tracy 30 3 7 42.86 2 7 28.57 3 4 75 2 0 8 0 4 0 2 15
Scola, Luis 25 7 9 77.78 0 0 0 0 2 0 1 0 0 1 8 1 2 14
Battier, Shane 29 2 5 40 0 2 0 0 0 0 1 1 2 3 2 0 0 4
Yao, Ming 30 12 17 70.59 0 0 0 4 4 100 3 2 3 1 8 1 3 28
Hayes, Chuck 20 2 2 100 0 0 0 0 0 0 3 1 4 1 3 0 0 4
Brooks, Aaron 20 2 5 40 1 2 50 0 0 0 4 0 3 1 2 0 1 7
Landry, Carl 19 3 7 42.86 0 0 0 0 1 0 3 0 0 3 1 0 1 6
Wells, Bonzi 16 3 4 75 0 0 0 5 6 83.33 1 0 6 1 2 1 1 11
Novak, Steve 12 3 3 100 1 3 33.33 0 0 0 2 1 1 1 0 0 1 9
James, Mike 7 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 2 0
Mutombo, Dikembe Nu a jucat.
Francis, Steve Nu a jucat.
Snyder, Kirk Nu a jucat.
Head, Luther Nu a jucat.
Alte rezultate ale zilei
Trail Blazers 93
101
Pacers
Clippers 80
101
76ers
Grizzlies 99
112
Hornets
Knicks 99
98
Bucks
Bulls 87
97
Jazz
Kings 102
105
Warriors