NBA Live! Numai Baschet
Denver Nuggets

114 - 113

  1 2 3 4 P1 F

Nuggets

23 34 27 18 12 114

Heat

32 31 15 24 11 113
Miami Heat
Data: 12 Februarie 2008
Arena: AmericanAirlines Arena
Denver Nuggets
Miami Heat
39.7%
38.3%
2 puncte
36.4%
42.1%
3 puncte
80%
84.6%
Libere
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Carter, Anthony 27 1 2 50 0 2 0 2 2 100 2 0 1 1 3 1 3 4
Iverson, Allen 50 5 19 26.32 0 1 0 6 6 100 0 0 7 0 6 0 2 16
Martin, Kenyon 41 12 15 80 0 1 0 0 0 0 2 1 2 3 3 1 0 24
Anthony, Carmelo 41 9 20 45 0 3 0 4 5 80 2 1 4 2 9 2 3 22
Camby, Marcus 41 6 11 54.55 0 0 0 0 0 0 2 7 2 7 9 1 2 12
Smith, J.R. 26 1 2 50 8 14 57.14 2 3 66.67 4 0 3 0 1 1 2 28
Kleiza, Linas 18 2 2 100 0 1 0 2 4 50 1 1 0 1 2 0 1 6
Najera, Eduardo 17 1 2 50 0 0 0 0 0 0 1 0 2 2 0 2 0 2
Hunter, Steven Nu a jucat.
Nene, Nu a jucat.
Wafer, Von Nu a jucat.
Diawara, Yakhouba Nu a jucat.
Atkins, Chucky Nu a jucat.
Miami Heat
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Jason 24 1 2 50 1 2 50 0 0 0 0 0 6 0 0 1 1 5
Wade, Dwyane 43 8 19 42.11 3 7 42.86 4 6 66.67 3 0 10 1 1 2 2 29
Marion, Shawn 47 11 24 45.83 0 2 0 1 1 100 1 0 3 6 12 2 1 23
Wright, Dorell 46 6 13 46.15 2 3 66.67 1 1 100 3 1 4 4 4 2 1 19
Blount, Mark 45 9 15 60 0 1 0 0 0 0 2 0 0 3 10 0 1 18
Davis, Ricky 31 1 3 33.33 2 3 66.67 2 2 100 2 0 4 0 1 1 2 10
Banks, Marcus 16 1 3 33.33 0 1 0 1 1 100 0 0 4 0 1 1 1 3
Barron, Earl 7 2 2 100 0 0 0 2 2 100 2 0 0 0 2 0 0 6
Cook, Daequan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Johnson, Alexander Nu a jucat.
Quinn, Chris Nu a jucat.
Anthony, Joel Nu a jucat.
Mourning, Alonzo Nu a jucat.
Parker, Smush Nu a jucat.
Haslem, Udonis Nu a jucat.
Alte rezultate ale zilei
Pistons 94
90
Hawks
Celtics 104
97
Pacers
Timberwolves 88
92
Nets
Kings 94
107
Grizzlies
Hornets 100
86
Bulls