NBA Live! Numai Baschet
Phoenix Suns

106 - 96

  1 2 3 4 F

Suns

34 25 26 21 106

Magic

27 16 23 30 96
Orlando Magic
Data: 10 Noiembrie 2007
Arena: Amway Arena
Phoenix Suns
Orlando Magic
32.3%
36.4%
2 puncte
41.4%
42.1%
3 puncte
80%
42.1%
Libere
Phoenix Suns
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Nash, Steve 37 8 10 80 1 3 33.33 0 0 0 1 0 11 3 2 0 2 19
Barbosa, Leandro 42 7 13 53.85 8 13 61.54 1 1 100 2 0 6 0 7 2 2 39
Marion, Shawn 35 3 6 50 1 5 20 2 2 100 2 0 3 1 7 2 1 11
Hill, Grant 36 4 10 40 2 8 25 0 0 0 2 1 3 0 8 1 2 14
Stoudemire, Amare 25 6 11 54.55 0 0 0 1 2 50 5 1 1 2 4 0 3 13
Diaw, Boris 37 4 10 40 0 0 0 0 0 0 1 0 5 2 1 0 0 8
Banks, Marcus 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skinner, Brian 10 1 2 50 0 0 0 0 0 0 2 0 0 2 3 0 1 2
Strawberry, D.J. 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Piatkowski, Eric Nu a jucat.
Marks, Sean Nu a jucat.
Tucker, Alando Nu a jucat.
Bell, Raja Nu a jucat.
Orlando Magic
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Nelson, Jameer 17 3 6 50 0 0 0 0 0 0 3 0 4 0 1 0 5 6
Bogans, Keith 13 0 0 0 1 2 50 0 0 0 0 0 0 0 1 0 0 3
Lewis, Rashard 39 2 9 22.22 1 5 20 0 0 0 3 0 5 2 7 3 3 7
Turkoglu, Hedo 28 4 8 50 1 3 33.33 0 2 0 1 0 2 0 4 0 1 11
Howard, Dwight 42 13 23 56.52 0 1 0 7 16 43.75 2 1 3 7 11 0 4 33
Dooling, Keyon 34 2 6 33.33 2 4 50 0 0 0 2 0 0 0 1 0 0 10
Arroyo, Carlos 30 2 3 66.67 3 3 100 0 0 0 3 0 8 0 4 2 0 13
Ariza, Trevor 20 5 8 62.5 0 0 0 1 1 100 0 1 2 0 3 0 0 11
Garrity, Pat 7 0 2 0 0 1 0 0 0 0 0 0 1 1 1 0 1 0
Foyle, Adonal 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augustine, James 2 1 1 100 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Outlaw, Bo Nu a jucat.
Battie, Tony Nu a jucat.
Gortat, Marcin Nu a jucat.
Redick, J.J. Nu a jucat.
Alte rezultate ale zilei
Nuggets 113
106
Pacers
Celtics 112
101
Nets
Raptors 101
71
Bulls
Grizzlies 94
118
Jazz
Timberwolves 93
100
Kings
Mavericks 82
91
Trail Blazers