NBA Live! Numai Baschet
Dallas Mavericks

92 - 74

  1 2 3 4 F

Mavericks

29 25 24 14 92

Cavaliers

15 19 25 15 74
Cleveland Cavaliers
Data: 31 Octombrie 2007
Arena: Quicken Loans Arena
Dallas Mavericks
Cleveland Cavaliers
29.4%
33.8%
2 puncte
50%
25%
3 puncte
85%
60%
Libere
Dallas Mavericks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Harris, Devin 30 4 7 57.14 1 2 50 2 3 66.67 2 0 5 0 2 3 6 13
Jones, Eddie 29 1 1 100 1 4 25 0 0 0 0 0 1 0 6 1 1 5
Stackhouse, Jerry 29 5 9 55.56 1 2 50 4 4 100 3 1 4 1 2 1 1 17
Nowitzki, Dirk 37 6 13 46.15 0 2 0 3 5 60 3 2 6 1 7 0 2 15
Diop, DeSagana 37 4 7 57.14 0 0 0 0 0 0 2 4 1 2 9 0 3 8
Terry, Jason 30 1 4 25 6 8 75 4 4 100 1 0 4 1 1 0 1 24
Hassell, Trenton 24 2 5 40 0 0 0 0 0 0 3 0 2 0 1 1 1 4
Bass, Brandon 16 1 4 25 0 0 0 4 4 100 3 1 0 0 3 0 1 6
Barea, Jose 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howard, Josh Nu a jucat.
Ager, Maurice Nu a jucat.
Fazekas, Nick Nu a jucat.
Dampier, Erick Nu a jucat.
George, Devean Nu a jucat.
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Gibson, Daniel 33 3 5 60 0 1 0 2 2 100 3 1 4 1 1 0 1 8
Hughes, Larry 36 2 11 18.18 0 2 0 3 4 75 2 0 2 0 3 7 0 7
Gooden, Drew 39 5 12 41.67 0 0 0 2 5 40 4 0 2 4 6 1 2 12
James, LeBron 36 2 9 22.22 0 2 0 6 10 60 4 0 4 1 4 1 5 10
Ilgauskas, Žydrūnas 33 8 14 57.14 0 0 0 1 2 50 2 0 0 7 11 0 4 17
Brown, Devin 17 2 5 40 0 0 0 1 2 50 0 0 0 1 4 0 1 5
Jones, Damon 15 1 1 100 2 4 50 0 0 0 0 0 0 0 1 1 0 8
Marshall, Donyell 12 1 2 50 1 3 33.33 0 0 0 3 1 1 0 1 0 0 5
Brown, Shannon 5 0 5 0 0 0 0 0 0 0 2 0 0 1 0 1 2 0
Jones, Dwayne 5 1 1 100 0 0 0 0 0 0 1 0 0 1 0 0 0 2
Newble, Ira 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simmons, Cedric Nu a jucat.
Snow, Eric Nu a jucat.
Nichols, Demetris Nu a jucat.
Alte rezultate ale zilei
76ers 97
106
Raptors
Bucks 83
102
Magic
Wizards 110
119
Pacers
Bulls 103
112
Nets
Spurs 104
101
Grizzlies
Kings 90
104
Hornets
Thunder 103
120
Nuggets