NBA Live! Numai Baschet
Denver Nuggets

113 - 106

  1 2 3 4 F

Nuggets

31 25 26 31 113

Pacers

46 28 14 18 106
Indiana Pacers
Data: 10 Noiembrie 2007
Arena: Conseco Fieldhouse
Denver Nuggets
Indiana Pacers
23.5%
36.4%
2 puncte
38.7%
30%
3 puncte
85.3%
54.2%
Libere
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Iverson, Allen 42 4 9 44.44 3 8 37.5 10 12 83.33 2 0 10 0 5 3 4 27
Diawara, Yakhouba 11 1 1 100 3 4 75 0 0 0 0 0 0 1 0 0 0 11
Martin, Kenyon 27 1 6 16.67 0 0 0 0 0 0 5 0 0 1 6 4 1 2
Anthony, Carmelo 36 8 17 47.06 2 6 33.33 10 12 83.33 1 1 5 1 9 1 3 32
Camby, Marcus 38 4 10 40 0 0 0 2 3 66.67 1 5 3 1 9 4 3 10
Kleiza, Linas 30 5 5 100 2 7 28.57 5 5 100 1 0 0 2 5 0 1 21
Najera, Eduardo 25 1 2 50 1 1 100 0 0 0 4 0 1 1 5 2 2 5
Smith, J.R. 18 0 1 0 1 4 25 0 0 0 3 0 4 0 1 0 5 3
Jones, Bobby 9 0 0 0 0 1 0 2 2 100 1 0 0 0 1 0 3 2
Hunter, Steven Nu a jucat.
Wilks, Mike Nu a jucat.
Wafer, Von Nu a jucat.
Atkins, Chucky Nu a jucat.
Carter, Anthony Nu a jucat.
Nene, Nu a jucat.
Indiana Pacers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Tinsley, Jamaal 34 4 10 40 1 5 20 0 0 0 4 0 10 3 4 3 5 11
Dunleavy, Mike 32 5 7 71.43 2 4 50 1 2 50 2 1 4 1 5 1 3 17
O\'Neal, Jermaine 35 5 13 38.46 0 1 0 5 8 62.5 4 1 4 3 9 1 4 15
Granger, Danny 31 6 12 50 0 6 0 1 1 100 6 0 2 2 2 0 1 13
Murphy, Troy 30 2 3 66.67 3 7 42.86 5 7 71.43 2 1 3 1 9 0 0 18
Foster, Jeff 22 4 6 66.67 0 0 0 1 4 25 1 0 3 2 5 1 0 9
Williams, Shawne 17 3 5 60 2 3 66.67 0 0 0 5 0 0 2 0 2 1 12
Rush, Kareem 15 3 4 75 0 3 0 0 0 0 0 0 3 0 2 2 2 6
Daniels, Marquis 9 1 4 25 0 0 0 0 0 0 2 0 1 0 1 0 1 2
Diener, Travis 4 0 1 0 1 1 100 0 0 0 0 0 1 0 0 0 0 3
Harrison, David 4 0 1 0 0 0 0 0 2 0 2 0 0 0 1 0 3 0
Owens, Andre Nu a jucat.
Diogu, Ike Nu a jucat.
Graham, Stephen Nu a jucat.
Sims, Courtney Nu a jucat.
Alte rezultate ale zilei
Suns 106
96
Magic
Celtics 112
101
Nets
Raptors 101
71
Bulls
Grizzlies 94
118
Jazz
Timberwolves 93
100
Kings
Mavericks 82
91
Trail Blazers