NBA Live! Numai Baschet
Boston Celtics

112 - 101

  1 2 3 4 F

Celtics

26 33 28 25 112

Nets

27 25 14 35 101
New Jersey Nets
Data: 10 Noiembrie 2007
Arena:
Boston Celtics
New Jersey Nets
26.7%
38.3%
2 puncte
52.6%
35.7%
3 puncte
85.7%
81.1%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Rondo, Rajon 37 5 11 45.45 0 0 0 1 2 50 2 0 5 1 4 1 1 11
Allen, Ray 48 3 9 33.33 4 8 50 9 10 90 1 0 5 2 8 0 3 27
Garnett, Kevin 42 5 14 35.71 0 0 0 8 8 100 3 1 6 2 12 3 2 18
Pierce, Paul 40 5 12 41.67 4 7 57.14 6 8 75 2 0 4 0 3 2 2 28
Perkins, Kendrick 18 4 5 80 0 0 0 0 0 0 4 1 2 1 4 0 0 8
House, Eddie 23 2 3 66.67 2 4 50 3 3 100 3 0 2 0 3 1 1 13
Davis, Glen 17 2 5 40 0 0 0 2 2 100 6 1 2 6 2 2 1 6
Allen, Tony 11 0 1 0 0 0 0 1 2 50 3 0 1 0 1 0 1 1
Pollard, Scot Nu a jucat.
Powe, Leon Nu a jucat.
Pruitt, Gabe Nu a jucat.
Wallace, Brandon Nu a jucat.
Posey, James Nu a jucat.
Scalabrine, Brian Nu a jucat.
New Jersey Nets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Kidd, Jason 38 4 10 40 1 4 25 6 6 100 1 2 12 1 5 0 3 17
Carter, Vince 30 8 12 66.67 0 1 0 1 3 33.33 3 2 3 0 4 0 4 17
Krstic, Nenad 17 1 3 33.33 0 0 0 0 0 0 4 1 0 1 2 0 0 2
Jefferson, Richard 42 7 16 43.75 0 2 0 14 15 93.33 3 1 2 0 4 1 3 28
Collins, Jason 16 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0
Wright, Antoine 27 3 5 60 1 1 100 0 0 0 4 1 0 0 4 2 1 9
Nachbar, Bostjan 19 1 5 20 1 4 25 3 5 60 2 1 1 0 1 1 2 8
Armstrong, Darrell 18 0 1 0 2 2 100 4 4 100 3 1 0 0 1 1 0 10
Williams, Sean 11 4 5 80 0 0 0 2 2 100 3 0 0 1 3 0 0 10
Magloire, Jamaal 9 0 2 0 0 0 0 0 0 0 3 1 0 0 2 0 0 0
Boone, Josh 6 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0
Allen, Malik 3 0 1 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0
Williams, Marcus Nu a jucat.
Alte rezultate ale zilei
Suns 106
96
Magic
Nuggets 113
106
Pacers
Raptors 101
71
Bulls
Grizzlies 94
118
Jazz
Timberwolves 93
100
Kings
Mavericks 82
91
Trail Blazers