NBA Live! Numai Baschet
Houston Rockets

100 - 80

  1 2 3 4 F

Rockets

29 22 31 18 100

Hornets

24 11 23 22 80
New Orleans Hornets
Data: 22 Februarie 2008
Arena: New Orleans Arena
Houston Rockets
New Orleans Hornets
45.5%
40.6%
2 puncte
31.6%
18.2%
3 puncte
76.9%
56%
Libere
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Alston, Rafer 42 3 7 42.86 1 7 14.29 0 0 0 3 0 11 0 4 1 3 9
McGrady, Tracy 40 11 20 55 3 6 50 3 5 60 2 0 6 1 2 0 2 34
Scola, Luis 24 3 7 42.86 0 0 0 2 2 100 5 0 0 1 8 0 0 8
Battier, Shane 41 1 1 100 1 3 33.33 0 0 0 2 0 2 1 5 0 0 5
Yao, Ming 35 12 21 57.14 0 0 0 4 5 80 3 1 2 5 9 0 2 28
Landry, Carl 27 3 5 60 0 0 0 1 1 100 2 0 0 4 7 1 2 7
Head, Luther 10 1 1 100 1 1 100 0 0 0 0 0 0 0 1 0 0 5
Hayes, Chuck 8 1 2 50 0 0 0 0 0 0 1 0 0 3 3 0 1 2
Brooks, Aaron 5 1 2 50 0 1 0 0 0 0 3 0 0 0 1 0 1 2
Novak, Steve 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mutombo, Dikembe Nu a jucat.
Green, Gerald Nu a jucat.
Francis, Steve Nu a jucat.
New Orleans Hornets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Paul, Chris 31 6 11 54.55 0 2 0 2 2 100 2 0 11 1 2 3 0 14
Peterson, Morris 21 1 3 33.33 0 2 0 0 0 0 3 0 0 1 3 0 1 2
West, David 33 7 17 41.18 0 0 0 6 7 85.71 1 1 1 3 7 0 2 20
Stojakovic, Predrag 31 2 7 28.57 1 3 33.33 1 1 100 0 0 1 1 0 0 0 8
Chandler, Tyson 31 4 6 66.67 0 0 0 1 4 25 5 1 2 1 8 0 4 9
Butler, Rasual 19 1 4 25 1 2 50 1 2 50 3 3 0 0 1 0 0 6
Bowen, Ryan 16 1 2 50 0 0 0 1 3 33.33 2 0 0 1 1 1 0 3
Pargo, Jannero 16 1 7 14.29 0 2 0 0 0 0 0 0 2 0 0 0 0 2
Armstrong, Hilton 16 1 3 33.33 0 0 0 0 0 0 1 2 1 2 3 1 1 2
Ely, Melvin 14 1 3 33.33 0 0 0 2 4 50 0 0 2 1 1 0 1 4
Wright, Julian 7 5 6 83.33 0 0 0 0 2 0 0 0 0 1 0 0 0 10
Alte rezultate ale zilei
Kings 116
115
Bobcats
76ers 99
115
Magic
Nets 103
113
Pacers
Raptors 99
103
Knicks
Wizards 89
90
Cavaliers
Bucks 100
127
Pistons
Nuggets 121
135
Bulls
Mavericks 98
83
Grizzlies
Celtics 77
85
Suns
Jazz 104
114
Clippers
Hawks 117
110
Warriors
Trail Blazers 87
99
Thunder