NBA Live! Numai Baschet
Denver Nuggets

109 - 115

  1 2 3 4 F

Nuggets

30 34 22 23 109

Bucks

19 31 32 33 115
Milwaukee Bucks
Data: 23 Februarie 2008
Arena: Bradley Center
Denver Nuggets
Milwaukee Bucks
34.4%
37.8%
2 puncte
36.4%
33.3%
3 puncte
73.5%
80.6%
Libere
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Carter, Anthony 33 3 6 50 1 5 20 0 0 0 2 0 3 1 3 3 2 9
Iverson, Allen 43 8 18 44.44 0 2 0 10 11 90.91 1 0 5 1 1 1 2 26
Anthony, Carmelo 36 8 15 53.33 1 2 50 6 7 85.71 4 1 2 2 5 1 6 25
Martin, Kenyon 36 5 10 50 0 0 0 5 8 62.5 3 2 2 2 12 3 0 15
Camby, Marcus 37 3 8 37.5 0 1 0 0 0 0 5 4 3 1 9 2 1 6
Smith, J.R. 26 2 6 33.33 4 9 44.44 4 6 66.67 5 0 4 1 0 1 2 20
Najera, Eduardo 21 1 1 100 2 2 100 0 0 0 4 1 2 1 1 2 1 8
Diawara, Yakhouba 5 0 0 0 0 1 0 0 2 0 2 0 1 0 0 0 0 0
Hunter, Steven Nu a jucat.
Nene, Nu a jucat.
Kleiza, Linas Nu a jucat.
Green, Taurean Nu a jucat.
Atkins, Chucky Nu a jucat.
Milwaukee Bucks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Maurice 43 7 12 58.33 2 7 28.57 6 6 100 4 0 7 2 3 1 2 26
Redd, Michael 46 11 20 55 3 8 37.5 11 14 78.57 2 0 3 4 3 0 4 42
Villanueva, Charlie 26 4 11 36.36 0 1 0 6 8 75 3 0 0 2 5 2 1 14
Mason, Desmond 29 3 9 33.33 0 0 0 0 0 0 2 2 5 3 2 1 1 6
Bogut, Andrew 43 5 11 45.45 0 0 0 2 2 100 4 1 2 7 13 1 4 12
Bell, Charlie 19 1 2 50 1 2 50 2 2 100 1 0 1 0 2 0 0 7
Gadzuric, Dan 11 1 2 50 0 0 0 0 2 0 2 2 1 0 4 0 1 2
Yi, Jianlian 8 1 4 25 0 0 0 2 2 100 2 0 1 1 1 0 3 4
Simmons, Bobby 6 1 3 33.33 0 0 0 0 0 0 2 0 0 1 0 0 0 2
Ivey, Royal 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Ruffin, Michael Nu a jucat.
Voskuhl, Jake Nu a jucat.
Storey, Awvee Nu a jucat.
Noel, David Nu a jucat.
Sessions, Ramon Nu a jucat.
Alte rezultate ale zilei
Bobcats 95
110
Wizards
Pacers 91
102
Nets
76ers 101
96
Heat
Hornets 89
98
Spurs
Hawks 94
100
Jazz
Lakers 113
95
Clippers