NBA Live! Numai Baschet
Cleveland Cavaliers

87 - 92

  1 2 3 4 F

Cavaliers

16 24 22 25 87

Celtics

25 22 28 17 92
Boston Celtics
Data: 27 Februarie 2008
Arena: TD Banknorth Garden
Cleveland Cavaliers
Boston Celtics
30.6%
49.1%
2 puncte
31.6%
33.3%
3 puncte
79.2%
69%
Libere
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
West, Delonte 35 6 9 66.67 2 4 50 2 2 100 3 0 2 1 4 0 3 20
Brown, Devin 22 1 4 25 0 2 0 1 2 50 1 0 2 0 0 2 2 3
Wallace, Ben 25 3 6 50 0 0 0 0 0 0 4 0 1 1 5 0 2 6
James, LeBron 39 6 18 33.33 1 6 16.67 11 15 73.33 2 0 4 4 4 0 3 26
Ilgauskas, Žydrūnas 27 4 9 44.44 0 0 0 0 0 0 4 1 0 6 6 0 2 8
Szczerbiak, Wally 31 1 10 10 2 3 66.67 4 4 100 4 0 2 0 5 2 2 12
Varejao, Anderson 27 0 0 0 0 0 0 0 0 0 1 1 3 1 3 2 1 0
Jones, Damon 14 0 1 0 1 4 25 0 0 0 0 0 2 0 0 1 0 3
Smith, Joe 14 4 5 80 0 0 0 1 1 100 5 0 0 2 2 0 0 9
Thomas, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Dwayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow, Eric Nu a jucat.
Dickens, Kaniel Nu a jucat.
Pavlovic, Aleksandar Nu a jucat.
Gibson, Daniel Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Rondo, Rajon 33 4 9 44.44 0 0 0 0 3 0 2 0 8 1 4 3 3 8
Allen, Ray 36 4 5 80 3 5 60 5 6 83.33 2 1 1 1 3 0 4 22
Garnett, Kevin 33 8 14 57.14 0 0 0 2 2 100 2 0 5 0 11 4 1 18
Pierce, Paul 38 3 11 27.27 1 3 33.33 3 4 75 5 0 5 0 2 1 6 12
Perkins, Kendrick 25 4 4 100 0 0 0 0 2 0 2 1 2 1 0 1 1 8
Davis, Glen 23 2 3 66.67 0 0 0 5 7 71.43 5 0 0 2 2 0 1 9
Posey, James 20 0 0 0 0 2 0 0 0 0 3 0 1 0 5 0 1 0
House, Eddie 14 1 2 50 0 2 0 0 0 0 0 0 5 0 2 1 2 2
Powe, Leon 13 4 5 80 0 0 0 5 5 100 4 0 0 0 3 0 0 13
Pollard, Scot Nu a jucat.
Scalabrine, Brian Nu a jucat.
Pruitt, Gabe Nu a jucat.
Allen, Tony Nu a jucat.
Alte rezultate ale zilei
Timberwolves 85
107
Raptors
Magic 89
101
76ers
Kings 117
123
Hawks
Bulls 113
107
Pacers
Bobcats 89
113
Knicks
Suns 103
120
Hornets
Pistons 95
103
Jazz
Nuggets 138
96
Thunder
Trail Blazers 82
80
Clippers