NBA Live! Numai Baschet
Charlotte Bobcats

100 - 108

  1 2 3 4 F

Bobcats

28 18 26 28 100

Celtics

33 28 25 22 108
Boston Celtics
Data: 29 Februarie 2008
Arena: TD Banknorth Garden
Charlotte Bobcats
Boston Celtics
19.6%
34.3%
2 puncte
42.3%
47.4%
3 puncte
79.3%
81%
Libere
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Carroll, Matt 36 0 4 0 4 6 66.67 4 4 100 4 1 1 1 3 1 1 16
Felton, Raymond 43 6 13 46.15 2 4 50 4 4 100 4 0 10 1 6 1 4 22
Okafor, Emeka 32 4 10 40 0 0 0 3 7 42.86 1 1 1 1 6 2 3 11
Richardson, Jason 45 6 13 46.15 4 13 30.77 6 6 100 1 0 2 1 5 2 3 30
Mohammed, Nazr 27 2 6 33.33 0 0 0 1 2 50 5 0 1 4 3 0 2 5
Dudley, Jared 27 2 2 100 1 2 50 2 2 100 4 0 3 3 4 3 0 9
Davidson, Jermareo 12 1 5 20 0 0 0 2 2 100 2 0 1 0 4 0 1 4
Boykins, Earl 11 1 2 50 0 1 0 0 0 0 1 0 3 0 0 0 0 2
Hollins, Ryan 3 0 1 0 0 0 0 1 2 50 1 0 0 2 0 0 1 1
Harrington, Othella Nu a jucat.
Anderson, Derek Nu a jucat.
Wallace, Gerald Nu a jucat.
May, Sean Nu a jucat.
Morrison, Adam Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Rondo, Rajon 35 4 11 36.36 0 0 0 1 1 100 2 0 16 1 5 2 3 9
Allen, Ray 37 2 7 28.57 5 7 71.43 4 4 100 3 0 2 1 4 1 2 23
Garnett, Kevin 31 7 13 53.85 0 0 0 3 5 60 4 0 3 2 7 1 1 17
Pierce, Paul 41 4 10 40 1 5 20 2 2 100 1 0 3 0 2 2 2 13
Perkins, Kendrick 29 8 10 80 0 0 0 3 4 75 3 5 2 4 5 2 4 19
Posey, James 23 0 0 0 2 4 50 0 0 0 4 0 5 0 4 0 1 6
House, Eddie 15 1 3 33.33 1 3 33.33 0 0 0 1 0 2 0 1 1 3 5
Davis, Glen 14 3 8 37.5 0 0 0 1 2 50 1 0 0 2 2 0 0 7
Powe, Leon 11 3 5 60 0 0 0 3 3 100 1 0 0 2 2 0 0 9
Pollard, Scot Nu a jucat.
Scalabrine, Brian Nu a jucat.
Pruitt, Gabe Nu a jucat.
Brown, P.J. Nu a jucat.
Allen, Tony Nu a jucat.
Alte rezultate ale zilei
Pacers 122
111
Raptors
Knicks 93
99
Hawks
Timberwolves 84
92
Cavaliers
Wizards 97
91
Bulls
Jazz 98
110
Hornets
Grizzlies 95
116
Rockets
Kings 106
115
Mavericks
Clippers 104
110
Nuggets
76ers 97
119
Warriors
Lakers 111
119
Trail Blazers
Heat 103
93
Thunder