NBA Live! Numai Baschet
Milwaukee Bucks

88 - 113

  1 2 3 4 F

Bucks

24 14 23 27 88

Spurs

36 29 26 22 113
San Antonio Spurs
Data: 11 Noiembrie 2007
Arena: AT&T Center
Milwaukee Bucks
San Antonio Spurs
42.9%
46%
2 puncte
16.7%
40%
3 puncte
66.7%
87.1%
Libere
Milwaukee Bucks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Maurice 32 8 13 61.54 0 1 0 1 3 33.33 2 0 6 2 2 0 2 17
Redd, Michael 28 2 3 66.67 0 2 0 10 11 90.91 1 0 2 1 3 2 3 14
Yi, Jianlian 27 6 12 50 0 1 0 1 2 50 5 3 0 2 5 1 2 13
Mason, Desmond 24 2 8 25 0 0 0 0 2 0 0 0 0 0 1 0 1 4
Bogut, Andrew 20 5 9 55.56 0 0 0 0 0 0 5 1 2 1 2 0 1 10
Simmons, Bobby 27 1 3 33.33 2 4 50 0 0 0 4 0 0 1 1 2 0 8
Bell, Charlie 21 2 3 66.67 0 2 0 3 3 100 0 0 3 1 2 0 2 7
Villanueva, Charlie 18 4 9 44.44 0 2 0 0 0 0 1 0 1 2 2 0 2 8
Ivey, Royal 16 0 6 0 0 0 0 2 2 100 2 1 3 2 1 1 1 2
Ruffin, Michael 12 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0
Voskuhl, Jake 9 2 4 50 0 0 0 1 2 50 2 1 0 2 5 0 0 5
Gadzuric, Dan Nu a jucat.
Storey, Awvee Nu a jucat.
Noel, David Nu a jucat.
Sessions, Ramon Nu a jucat.
San Antonio Spurs
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Parker, Tony 24 4 8 50 0 1 0 4 6 66.67 2 1 5 0 1 1 2 12
Finley, Michael 19 4 5 80 3 7 42.86 0 0 0 2 0 2 0 2 0 0 17
Duncan, Tim 26 5 7 71.43 0 0 0 6 6 100 0 4 3 1 9 1 1 16
Bowen, Bruce 25 0 1 0 1 1 100 0 0 0 2 0 3 0 3 0 1 3
Oberto, Fabricio 12 3 3 100 0 0 0 0 1 0 4 0 1 1 3 1 0 6
Udoka, Imeka 27 1 2 50 0 3 0 1 2 50 3 1 2 0 3 2 2 3
Elson, Francisco 26 4 8 50 0 0 0 4 4 100 3 0 0 1 3 0 1 12
Bonner, Matt 24 0 1 0 0 1 0 0 0 0 0 0 2 2 7 0 1 0
Washington, Darius 23 3 4 75 1 2 50 2 2 100 2 0 2 0 2 1 2 11
Ginobili, Emanuel 18 3 4 75 3 5 60 6 6 100 3 0 1 0 3 2 1 21
Mahinmi, Ian 10 4 7 57.14 0 0 0 4 4 100 0 2 1 0 1 0 2 12
Barry, Brent Nu a jucat.
Horry, Robert Nu a jucat.
Vaughn, Jacque Nu a jucat.
Alte rezultate ale zilei
Wizards 101
90
Hawks
Heat 75
72
Knicks
Hornets 93
72
76ers
Rockets 85
82
Bobcats
Pistons 107
103
Thunder
Cavaliers 103
95
Clippers