NBA Live! Numai Baschet
Cleveland Cavaliers

103 - 95

  1 2 3 4 F

Cavaliers

23 27 22 31 103

Clippers

19 25 31 20 95
Los Angeles Clippers
Data: 11 Noiembrie 2007
Arena: Staples Center
Cleveland Cavaliers
Los Angeles Clippers
51.4%
46.3%
2 puncte
23.1%
20%
3 puncte
59.3%
85.2%
Libere
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Gibson, Daniel 21 1 1 100 1 4 25 0 0 0 4 0 2 0 1 1 1 5
Hughes, Larry 27 4 7 57.14 1 2 50 1 2 50 2 0 2 0 0 1 0 12
Gooden, Drew 30 6 14 42.86 0 1 0 6 8 75 0 1 1 4 12 1 4 18
James, LeBron 35 9 19 47.37 0 2 0 4 8 50 3 1 8 1 4 6 5 22
Ilgauskas, Žydrūnas 39 11 18 61.11 0 0 0 3 3 100 4 0 1 4 2 0 1 25
Brown, Devin 31 4 5 80 0 2 0 0 2 0 3 0 1 3 1 0 1 8
Jones, Damon 22 2 4 50 1 1 100 2 2 100 1 0 1 0 0 0 2 9
Newble, Ira 15 2 2 100 0 1 0 0 0 0 3 1 1 2 6 1 1 4
Simmons, Cedric 9 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0
Pavlovic, Aleksandar 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jones, Dwayne 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0
Brown, Shannon Nu a jucat.
Snow, Eric Nu a jucat.
Marshall, Donyell Nu a jucat.
Nichols, Demetris Nu a jucat.
Los Angeles Clippers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Cassell, Sam 38 9 17 52.94 1 2 50 7 9 77.78 1 0 5 0 3 1 3 28
Ross, Quinton 32 1 5 20 0 1 0 4 4 100 3 0 0 2 2 0 1 6
Thomas, Tim 37 4 7 57.14 0 4 0 0 0 0 6 0 4 2 3 0 1 8
Maggette, Corey 43 6 14 42.86 1 3 33.33 10 11 90.91 4 1 4 3 8 3 4 25
Kaman, Chris 37 10 15 66.67 0 0 0 1 1 100 1 3 0 0 9 0 2 21
Patterson, Ruben 14 1 2 50 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Knight, Brevin 13 0 1 0 0 0 0 1 2 50 0 0 3 0 2 0 2 1
Davis, Paul 12 1 3 33.33 0 0 0 0 0 0 3 0 0 1 2 0 3 2
Thornton, Al 9 1 3 33.33 0 0 0 0 0 0 1 0 0 1 0 0 0 2
Dickau, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Aaron Nu a jucat.
Powell, Josh Nu a jucat.
Mobley, Cuttino Nu a jucat.
Brand, Elton Nu a jucat.
Livingston, Shaun Nu a jucat.
Alte rezultate ale zilei
Wizards 101
90
Hawks
Heat 75
72
Knicks
Hornets 93
72
76ers
Rockets 85
82
Bobcats
Bucks 88
113
Spurs
Pistons 107
103
Thunder