NBA Live! Numai Baschet
Cleveland Cavaliers

96 - 107

  1 2 3 4 F

Cavaliers

17 34 16 29 96

Bulls

21 26 34 26 107
Chicago Bulls
Data: 6 Martie 2008
Arena: United Center
Cleveland Cavaliers
Chicago Bulls
24.2%
34.7%
2 puncte
40.9%
43.8%
3 puncte
77.8%
64.5%
Libere
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Brown, Devin 25 3 8 37.5 3 4 75 0 0 0 6 0 4 1 3 0 0 15
West, Delonte 25 2 5 40 0 0 0 0 0 0 2 2 3 0 4 0 4 4
Wallace, Ben 27 1 4 25 0 0 0 0 0 0 3 2 1 2 8 0 2 2
James, LeBron 37 11 19 57.89 2 8 25 11 12 91.67 1 3 1 0 3 1 4 39
Varejao, Anderson 28 2 11 18.18 0 0 0 0 0 0 1 1 0 6 4 1 0 4
Szczerbiak, Wally 31 3 7 42.86 1 4 25 5 6 83.33 4 0 3 1 6 0 1 14
Smith, Joe 23 1 4 25 0 0 0 3 6 50 4 2 1 2 3 0 1 5
Jones, Damon 22 0 1 0 2 5 40 1 1 100 1 0 3 0 1 0 0 7
Jones, Dwayne 11 0 1 0 0 0 0 1 2 50 2 1 0 2 2 1 0 1
Thomas, Billy 3 0 0 0 1 1 100 0 0 0 1 0 0 0 0 0 0 3
Dickens, Kaniel 2 1 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Snow, Eric Nu a jucat.
Ilgauskas, Žydrūnas Nu a jucat.
Pavlovic, Aleksandar Nu a jucat.
Gibson, Daniel Nu a jucat.
Chicago Bulls
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Hughes, Larry 28 3 9 33.33 1 3 33.33 3 4 75 4 0 3 1 2 1 1 12
Hinrich, Kirk 41 2 8 25 0 4 0 2 2 100 2 0 7 1 4 3 1 6
Gooden, Drew 36 6 12 50 0 0 0 0 1 0 3 1 1 1 7 1 0 12
Deng, Luol 36 8 18 44.44 0 0 0 7 11 63.64 3 1 4 5 3 1 3 23
Noah, Joakim 32 5 9 55.56 0 0 0 3 4 75 5 1 2 10 10 0 1 13
Gordon, Ben 33 5 11 45.45 4 5 80 1 3 33.33 1 0 4 1 5 0 1 23
Nocioni, Andres 18 2 5 40 2 4 50 1 2 50 4 0 0 0 4 0 0 11
Gray, Aaron 10 2 2 100 0 0 0 3 4 75 2 1 1 2 0 0 0 7
Simmons, Cedric 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown, Shannon 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Duhon, Chris Nu a jucat.
Thomas, Tyrus Nu a jucat.
Sefolosha, Thabo Nu a jucat.
Curry, JamesOn Nu a jucat.
Nichols, Demetris Nu a jucat.
Alte rezultate ale zilei
Pacers 97
108
Spurs
Rockets 113
98
Mavericks