NBA Live! Numai Baschet
Cleveland Cavaliers

100 - 122

  1 2 3 4 F

Cavaliers

18 25 25 32 100

Nuggets

21 37 30 34 122
Denver Nuggets
Data: 12 Noiembrie 2007
Arena: Pepsi Center
Cleveland Cavaliers
Denver Nuggets
32.8%
34.5%
2 puncte
36.8%
54.5%
3 puncte
55.3%
66.7%
Libere
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Gibson, Daniel 24 2 5 40 1 1 100 0 0 0 4 0 2 0 2 0 0 7
Hughes, Larry 4 0 1 0 1 3 33.33 0 0 0 0 0 0 0 1 0 0 3
Gooden, Drew 28 2 9 22.22 0 0 0 1 3 33.33 1 0 3 3 6 0 0 5
James, LeBron 33 8 13 61.54 1 3 33.33 8 14 57.14 3 0 4 0 1 2 4 27
Ilgauskas, Žydrūnas 20 1 6 16.67 0 0 0 0 0 0 2 0 2 1 5 0 1 2
Newble, Ira 28 6 12 50 1 3 33.33 2 2 100 1 0 2 5 3 0 3 17
Jones, Damon 28 0 2 0 3 7 42.86 0 0 0 2 0 3 0 2 0 2 9
Brown, Devin 22 3 5 60 0 2 0 2 2 100 3 0 2 1 0 2 1 8
Simmons, Cedric 17 1 2 50 0 0 0 0 6 0 3 1 0 2 3 0 1 2
Brown, Shannon 15 4 9 44.44 0 0 0 4 5 80 4 0 0 0 0 0 2 12
Jones, Dwayne 14 2 3 66.67 0 0 0 4 6 66.67 1 1 0 5 5 0 0 8
Pavlovic, Aleksandar Nu a jucat.
Snow, Eric Nu a jucat.
Marshall, Donyell Nu a jucat.
Nichols, Demetris Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Iverson, Allen 35 12 16 75 2 4 50 7 8 87.5 0 0 8 0 3 2 4 37
Diawara, Yakhouba 24 0 3 0 1 2 50 0 0 0 5 0 2 1 1 0 0 3
Martin, Kenyon 22 2 5 40 0 0 0 2 2 100 3 0 0 0 5 1 0 6
Anthony, Carmelo 32 8 15 53.33 0 2 0 6 7 85.71 3 0 6 1 8 2 4 22
Camby, Marcus 30 3 5 60 0 0 0 2 6 33.33 2 1 1 1 11 1 2 8
Smith, J.R. 23 3 5 60 7 8 87.5 2 6 33.33 0 0 4 1 3 1 0 29
Jones, Bobby 22 2 4 50 1 2 50 1 1 100 3 0 2 1 5 0 1 8
Najera, Eduardo 18 1 1 100 0 0 0 0 0 0 2 1 0 1 1 0 1 2
Kleiza, Linas 15 1 2 50 1 2 50 1 1 100 3 0 1 0 1 0 0 6
Hunter, Steven 7 0 0 0 0 0 0 1 2 50 3 1 0 1 0 0 0 1
Wafer, Von 6 0 2 0 0 2 0 0 0 0 0 1 0 0 1 0 1 0
Wilks, Mike Nu a jucat.
Atkins, Chucky Nu a jucat.
Carter, Anthony Nu a jucat.
Nene, Nu a jucat.
Alte rezultate ale zilei
Hornets 84
82
Nets
Kings 93
117
Jazz