NBA Live! Numai Baschet
Miami Heat

76 - 91

  1 2 3 4 F

Heat

12 23 12 29 76

Bobcats

17 23 31 20 91
Charlotte Bobcats
Data: 13 Noiembrie 2007
Arena: Charlotte Bobcats Arena
Miami Heat
Charlotte Bobcats
39.4%
31.3%
2 puncte
14.3%
46.7%
3 puncte
68.2%
72.7%
Libere
Miami Heat
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Jason 30 3 6 50 0 3 0 2 2 100 1 0 5 0 3 0 2 8
Davis, Ricky 29 2 11 18.18 0 1 0 2 2 100 1 0 1 1 3 0 0 6
Haslem, Udonis 27 4 13 30.77 0 0 0 2 2 100 2 0 1 2 5 0 1 10
Hardaway, Anfernee 19 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0
O\'Neal, Shaquille 25 7 14 50 0 0 0 3 6 50 4 2 0 1 5 1 2 17
Wright, Dorell 24 0 1 0 0 0 0 0 2 0 0 0 2 0 5 1 2 0
Cook, Daequan 17 2 4 50 1 2 50 2 2 100 2 0 1 0 1 0 1 9
Parker, Smush 14 2 5 40 0 0 0 3 4 75 0 0 3 0 1 0 0 7
Johnson, Alexander 14 3 4 75 0 0 0 0 1 0 1 1 0 1 1 0 1 6
Blount, Mark 14 4 7 57.14 0 0 0 0 0 0 1 0 2 2 3 0 1 8
Quinn, Chris 12 2 4 50 0 1 0 1 1 100 0 0 0 0 1 0 0 5
Mourning, Alonzo 10 0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Wade, Dwyane Nu a jucat.
Barron, Earl Nu a jucat.
Anthony, Joel Nu a jucat.
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Felton, Raymond 36 1 3 33.33 0 3 0 4 6 66.67 2 0 9 1 5 1 2 6
Richardson, Jason 31 3 10 30 4 5 80 0 0 0 0 0 4 0 8 0 1 18
Okafor, Emeka 31 3 8 37.5 0 0 0 7 9 77.78 3 0 1 2 8 2 0 13
Wallace, Gerald 32 7 9 77.78 1 2 50 2 3 66.67 4 1 3 0 7 1 2 19
Brezec, Primož 15 2 8 25 0 0 0 2 2 100 2 0 1 2 1 0 0 6
McInnis, Jeff 30 3 6 50 0 1 0 0 0 0 3 0 2 0 1 0 1 6
Carroll, Matt 20 2 7 28.57 2 3 66.67 0 0 0 1 0 0 0 2 0 1 10
Hollins, Ryan 16 0 2 0 0 0 0 0 0 0 5 1 1 1 3 0 0 0
Dudley, Jared 10 1 3 33.33 0 0 0 1 2 50 0 0 1 1 1 1 0 3
Davidson, Jermareo 7 3 5 60 0 0 0 0 0 0 2 2 0 1 2 0 1 6
Herrmann, Wálter 6 2 3 66.67 0 1 0 0 0 0 0 0 0 1 0 0 0 4
Anderson, Derek Nu a jucat.
Harrington, Othella Nu a jucat.
May, Sean Nu a jucat.
Morrison, Adam Nu a jucat.
Alte rezultate ale zilei
Thunder 76
103
Magic
Celtics 101
86
Pacers
Rockets 99
105
Grizzlies
76ers 84
99
Mavericks
Lakers 92
107
Spurs
Knicks 102
113
Suns
Pistons 94
102
Trail Blazers